Newport Exploration Ltd. | ||||
| Ticker: | NWX : CDNX | Description: | Newport Exploration, Ltd., an exploration stage company, engages in the acquisition and exploration of mineral properties primarily in Australia and Canada. It primarily explores for precious and base metal deposits. It has acquired an option of 80% interest in an exploration license and 75% interest in an application exploration license, collectively known as the Mulga Tank Nickel project located in Western Australia. The Mulga Tank project comprises one exploration license E39/988 and one exploration license application ELA39/1072 covering an area of approximately 403 square kilometers. The Mulga Tank project is located to the northeast of Kalgoorlie in the Northeast Goldfields of Western Australia. The company also owns royalty interests in certain petroleum exploration permits located in Australia. Newport Exploration, Ltd. is headquartered in Vancouver, Canada. | |
| Shares (mm): | 15.0 | |||
| Market Cap (mm): | $1.0 | |||
| Cash Flow (mm): | -$0.5 | |||
| Cash (mm): | $0.0 | |||
| Last Price: | $0.07 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 95,000 | |||
| Website: | www.newport-exploration.com | |||
| Google Finance: | http://finance.google.com/finance?q=NWX.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=NWX.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=NWX.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=NWX.V | |||
Tech Stocks: Ciena leads day of broad tech losses (at MarketWatch)Thu, 4 Sep 2008 21:14:00 Etc/GMT
Tech Stocks: Ciena losses lead tech stocks into the red (at MarketWatch)Thu, 4 Sep 2008 17:42:00 Etc/GMT