North Atlantic Resources Ltd. | ||||
| Ticker: | NAC : TSX | Description: | North Atlantic Resources, Ltd., an exploration stage company, primarily engages in the acquisition and exploration of minerals in west Africa. It focuses on nickel-copper-platinum group element deposits, copper-gold deposits, diamond deposits, gold deposits, and uranium. The company has interests in Diokeba; Dalakan; Sinzeni; Kantela; FT comprising the Foulalaba, Tiekoumala, and M'Panyala permits; and Massala projects located in the Republic of Mali. North Atlantic Resources also has a uranium exploration permit, known as Abelajouad Project, located in the Arlit region in northeast Niger. The company was founded in 1997 by Jon North. It was formerly known as North Atlantic Nickel Corp. and changed its name to North Atlantic Resources, Ltd. in 2004. North Atlantic Resources is based in Toronto, Canada. | |
| Shares (mm): | 19.1 | |||
| Market Cap (mm): | $1.6 | |||
| Cash Flow (mm): | -$2.5 | |||
| Cash (mm): | $2.0 | |||
| Last Price: | $0.09 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 29,800 | |||
| Google Finance: | http://finance.google.com/finance?q=NAC.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=NAC.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=NAC.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=NAC.TO | |||
North Atlantic Issues Financial Statements and MDA for the Second Quarter (CCNMatthews)Thu, 14 Aug 2008 16:01:05 Etc/GMT
North Atlantic Issues Financial Statements and MDA for the First Quarter (CCNMatthews)Mon, 12 May 2008 21:51:49 Etc/GMT
North Atlantic Resources Files Year End Audited Financial Statements and MD&A (CCNMatthews)Mon, 31 Mar 2008 19:15:07 Etc/GMT
North Atlantic Resources Ltd.: Drilling Results From the Kourouba Gold Project, Mali (CCNMatthews)Tue, 4 Mar 2008 15:55:00 Etc/GMT
Orezone and North Atlantic Form Uranium Exploration Company (CCNMatthews)Wed, 6 Feb 2008 13:01:07 Etc/GMT
North Atlantic Files Financial Statements, MDA and Report to Shareholders for Third Quarter (CCNMatthews)Wed, 14 Nov 2007 20:43:50 Etc/GMT