$0.20 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | NTH:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 16.93
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $3.39
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.0
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Northern Platinum, Ltd. engages in the exploration and development of precious and commodity metals. It principally owns interests in Wellgreen property located in Whitehorse, Yukon; and the Kanichee mine property located near Temagami in northern Ontari
You are not authorized to view this content. Please register for free or login.