Northgate Minerals Corp. | ||||
| Ticker: | NGX : TSX | Description: | Northgate Minerals Corporation engages in the ownership, acquisition, and exploration of gold and copper properties in North and South America. Its properties primarily include Kemess South open pit mine located in north-central British Columbia, covering an area of approximately 34,735 hectares. The company also owns interests in Kemess North deposit, which is a part of the Kemess property, comprising 4 mining leases and 75 surrounding and contiguous mineral claims located approximately 430 kilometers northwest of the city of Prince George, British Columbia, Canada; and Young-Davidson property that includes Matachewan project consisting of 46 staked mining claims, 80 leases, 2 patented claims, and 2 licenses of occupation, covering approximately 1,676.16 acres of surface rights and 8,770.92 acres of mining rights. As of December 31, 2005, the company's Kemess South Mine had proved and probable mineral reserves of approximately 423,898,000 tonnes, including 4,091,402 ounces of gold and 1,452,768 thousand lbs of copper. Northgate Minerals was incorporated in 1919 under the name Kirkland-Hudson Bay Gold Mines Limited. It changed its name to Northgate Exploration Limited in 1958 and to Northgate Minerals Corporation in 2004. The company is headquartered in Vancouver, Canada. | |
| Shares (mm): | 215.8 | |||
| Market Cap (mm): | $304.3 | |||
| Cash Flow (mm): | $114.7 | |||
| Cash (mm): | $126.9 | |||
| Last Price: | $1.41 | |||
| $ Change: | +0.05 | |||
| % Change: | +3.68 | |||
| Volume: | 554,854 | |||
| Website: | www.northgateexploration.ca | |||
| Google Finance: | http://finance.google.com/finance?q=NGX.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=NGX.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=NGX.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=NGX.TO | |||
Northgate Generates Cash Flow from Operations of $41 million in the Second Quarter (CNW Group)Fri, 1 Aug 2008 10:00:00 Etc/GMT
Northgate Announces Additional Drill Results for the Young-Davidson Project (CNW Group)Thu, 17 Jul 2008 21:57:00 Etc/GMT
Northgate Minerals Corporation - Conference Call and Webcast Notice of Q2 Financial Results (CNW Group)Thu, 3 Jul 2008 21:57:00 Etc/GMT
Northgate Files Preliminary Assessment Report for the Young-Davidson Project (PR Newswire)Wed, 25 Jun 2008 02:32:00 Etc/GMT
The Fed Plays It Again (at Forbes.com)Wed, 31 Oct 2007 19:00:30 Etc/GMT
Dollar's Loss, Gold's Gain (at Forbes.com)Wed, 10 Oct 2007 20:00:54 Etc/GMT