$0.72 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | PGI:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 40.59
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $29.22
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.0
|
Production (k oz/yr): | click to add |
| Volume: | 114,000
|
MC/Production ($ per k oz): | 0.000
|
Philex Gold, Inc. operates as a mineral exploration company. It has 50% interest in the North project on Mindanao Island, a joint venture with Anglo American plc, which contains Boyongan and Bayugo copper-gold porphyry deposits in the Philippines. The company also has interests in the Lascogon, Danao, and other gold prospects. Philex Gold was founded in 1996 and is based in Toronto, Canada. Philex Gold, Inc. is a subsidiary of Philex Mining Corporation.
You are not authorized to view this content. Please register for free or login.