$0.14 |
$ Change: +0.005 | ||
| % Change: +3.85 | |||
| Ticker: | PTU:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 38.46
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $5.19
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.1
|
Production (k oz/yr): | click to add |
| Volume: | 7,000
|
MC/Production ($ per k oz): | 0.000
|
Purepoint Uranium Group, Inc. engages in the acquisition, exploration, and development of uranium properties in the Canadian Athabasca Basin, Saskatchewan. It owns Turnor Lake project, Red Willow project, Umfreville Lake project, South Newnham Lake project, William River project, Fire Eye Lake property, and McEwen Lake property, which comprise 45 claims covering 206,225 hectares located in Athabasca Basin, northern Saskatchewan. The company is based in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.