Redhawk Resources Inc. | ||||
| Ticker: | RDK : CDNX | Description: | Redhawk Resources, Inc. engages in the acquisition, exploration, and development of mineral properties primarily in Canada and the United States. It owns 100% interest in Red Bird property in Kootenay Land District; Red Bird Extension property, a 32 unit property located in Kootenay Land District; Copper Creek property located in the southwest porphyry copper belt, 75 miles northeast of Tucson and 15 miles northeast of San Manuel, in Arizona; Alien Gold project, comprising 16 unpatented mining claims located in Nye County, Nevada; Ramona Gold project situated in Nevada; and ReMac zinc-lead-silver project near Trail, British Columbia. The company has an option agreement to acquire 100% interest in Reeves property in Kootenay Land District, British Columbia; and a lease to purchase agreement to acquire D & G Mining property. Redhawk Resources was founded by Kristian Ross. The company was incorporated as Golden Eye Minerals, Ltd. in 1983 and changed its name to Annex Exploration Corp. in 1991. Further, it changed its name to Redhawk Resources, Inc. in 1994. The company is based in Vancouver, Canada. | |
| Shares (mm): | 49.2 | |||
| Market Cap (mm): | $3.7 | |||
| Cash Flow (mm): | -$1.5 | |||
| Cash (mm): | $2.6 | |||
| Last Price: | $0.08 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Website: | www.redhawkresources.com | |||
| Google Finance: | http://finance.google.com/finance?q=RDK.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=RDK.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=RDK.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=RDK.V | |||
Redhawk Announces Resignation of Douglas F. Good From the Board of Directors (CCNMatthews)Wed, 1 Oct 2008 13:00:28 Etc/GMT
CORRECTION: Redhawk Reports 60% Increase in Resources at Copper Creek to 3.4 Billion Pounds (CCNMatthews)Tue, 9 Sep 2008 14:37:43 Etc/GMT
Redhawk Reports Drill Results and Commencement of Scoping Study (CCNMatthews)Wed, 2 Jul 2008 13:00:21 Etc/GMT
Redhawk Arranges Private Placement (CCNMatthews)Thu, 15 May 2008 13:00:35 Etc/GMT
Redhawk Intersects Additional High Grades Including 5.58% Copper Over 40.5 Feet (CCNMatthews)Fri, 25 Apr 2008 13:03:20 Etc/GMT
Redhawk Reviewing Strategic Alternatives to Maximize Shareholder Value (CCNMatthews)Wed, 23 Apr 2008 13:00:14 Etc/GMT
Redhawk Intersects High Grades in Breccia Pipes Including 7.67% Copper Over 68 Feet (CCNMatthews)Wed, 19 Mar 2008 10:00:07 Etc/GMT
Redhawk Intersects 840 Feet of 1.79% Copper Equivalent in First Step-Out Core Drill Hole (CCNMatthews)Tue, 26 Feb 2008 14:51:10 Etc/GMT
Redhawk Encounters 1,000 feet of Strong Visible Copper Mineralization in Step-Out Drill Hole at Copper Creek (CCNMatthews)Tue, 12 Feb 2008 14:00:37 Etc/GMT
Redhawk Resources Retains Ascenta Capital Partners Inc. for Investor Relations Services (CCNMatthews)Thu, 7 Feb 2008 14:00:21 Etc/GMT
Redhawk Announces Assays of up to 3.35% Copper on Last Holes of Phase 1 Drill Program at Copper Creek (CCNMatthews)Tue, 15 Jan 2008 14:00:42 Etc/GMT