Rubicon Minerals Corp. | ||||
| Ticker: | RMX : TSX | Description: | Rubicon Minerals Corporation engages in the acquisition and exploration of gold and base metal deposits in Canada, the United States, and in the Democratic Republic of Congo. It owns mineral property interests in the Red Lake gold camp located in the Province of Ontario; and in the Province of Newfoundland and Labrador. The Company also has a 60.4% interest in Toquima Minerals Corporation that holds gold and base metal exploration properties in the States of Nevada and Alaska in the United States. In addition, Rubicon Minerals Corporation has a 38.8% interest in Africo Resources Ltd., which has an option to acquire a 75% interest in a copper-cobalt resource located in the Democratic Republic of Congo. The company was incorporated in 1996 and is headquartered in Vancouver, Canada. | |
| Shares (mm): | 76.8 | |||
| Market Cap (mm): | $77.6 | |||
| Cash Flow (mm): | -$3.4 | |||
| Cash (mm): | $8.8 | |||
| Last Price: | $1.01 | |||
| $ Change: | -0.03 | |||
| % Change: | -2.88 | |||
| Volume: | 166,694 | |||
| Website: | www.rubiconminerals.com | |||
| Google Finance: | http://finance.google.com/finance?q=RMX.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=RMX.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=RMX.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=RMX.TO | |||
Rubicon Minerals closes $10.2 million financing (CNW Group)Tue, 18 Nov 2008 17:13:00 Etc/GMT
Rubicon Hits More High-Grade Gold at F2 Zone in Deepest Intercept to Date F2 Zone - Phoenix Gold Project, Red Lake, Ontario. (CNW Group)Thu, 30 Oct 2008 13:29:00 Etc/GMT
Rubicon hits more high-grade gold and extends the F2 Zone, Phoenix Gold Project, Red Lake, Ontario (CNW Group)Tue, 21 Oct 2008 22:27:00 Etc/GMT
Webcast Alert: Rubicon Minerals Corporation 2008 Annual General Meeting (CCNMatthews)Sat, 14 Jun 2008 17:00:02 Etc/GMT