Samex Mining Corp. | ||||
| Ticker: | SXG : CDNX | Description: | Samex Mining Corp., a junior resource company, engages in the acquisition and exploration of mineral properties in South America. The company holds interests in the Los Zorros project comprising approximately 7,800 hectares of mineral concessions in the Los Zorros district located 60 kilometers south of Copiapo, Chile; the Inca porphyry copper, gold, silver, and molybdenum prospects located in Inca De Oro, Chile; and Espijismo gold prospects and Tres Puntas/Chimbero silver prospects, located in Inca de Oro region, Chile. It also holds interests in the El Desierto property located in southwestern Bolivia; Eskapa property comprising approximately 3,700 hectares, in the Enrique Baldevieso Province, Department of Potosi, Bolivia; Santa Isabel property covering 1,803 hectares located in the Sud Lipez province in the south-central Altiplano of Bolivia; Walter property located in Quijarro Province, Department of Potosi in Bolivia; Wara Wara property consisting of approximately 3,875 hectares in the Altiplano region of southwestern Bolivia; and Yaretani property comprising approximately 2,280 hectares in the Altiplano region of southern Bolivia. The company was incorporated in 1967 as Silver Duke Mining, Ltd. (N.P.L.) and changed its name to Totem Resources, Ltd. (N.P.L.) in 1976. Further, the company changed its name to Paragon Resources, Ltd. (N.P.L.) in 1978; Paragon Resources, Ltd. in 1981; and Samex Mining Corp. in 1995. Samex Mining is headquartered in Abbotsford, Canada. | |
| Shares (mm): | 72.2 | |||
| Market Cap (mm): | $14.4 | |||
| Cash Flow (mm): | -$1.5 | |||
| Cash (mm): | $0.4 | |||
| Last Price: | $0.20 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 53,500 | |||
| Website: | www.samex.com | |||
| Google Finance: | http://finance.google.com/finance?q=SXG.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SXG.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=SXG.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SXG.V | |||
SAMEX Mining Corp.: INCA Project Update, Chile-Providencia Cluster Target Area (CCNMatthews)Fri, 10 Oct 2008 00:57:03 Etc/GMT
SAMEX Mining Corp.: Phase I Exploration Update-Inca Project, Chile (CCNMatthews)Thu, 28 Aug 2008 19:02:26 Etc/GMT
SAMEX Mining Corp.: INCA Project Update, Chile-Tucumana Area (CCNMatthews)Mon, 12 May 2008 14:39:57 Etc/GMT
SAMEX Mining Corp.: President's Letter to Shareholders-"Challenged but Resolute", 2007 Annual Report, Annual General Meeting (CCNMatthews)Wed, 30 Apr 2008 20:21:19 Etc/GMT
SAMEX Mining Corp.: Private Placement Completed (CCNMatthews)Fri, 18 Apr 2008 18:35:08 Etc/GMT
SAMEX Mining Corp.: Private Placement (CCNMatthews)Fri, 28 Mar 2008 18:54:46 Etc/GMT
SAMEX Mining Corp.: Advance Royalty Payment Made on Los Zorros Property, Chile (CCNMatthews)Mon, 3 Mar 2008 21:22:50 Etc/GMT
SAMEX Mining Corp.: Strong Copper and Moly Intercepted at Magallanes, Inca Project Chile (CCNMatthews)Mon, 25 Feb 2008 17:45:58 Etc/GMT
SAMEX Mining Corp.: Phase I Drilling Update-Inca Project, Chile (CCNMatthews)Tue, 11 Dec 2007 21:46:23 Etc/GMT
SAMEX Mining Corp.: Drilling Update-Inca Project, Chile (CCNMatthews)Wed, 31 Oct 2007 17:37:03 Etc/GMT