$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | SRG:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 57.61
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.1
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Sargold Resource Corporation engages in the acquisition, exploration, and development of natural mineral resource properties, primarily gold and diamond, in Italy. Its properties include Furtei Gold Mine property located in Italy and the Lodestone Mountain property located in British Columbia, Canada. The company also intends to acquire various potential properties in Serbia. Sargold Resource is based in Vancouver, Canada.
You are not authorized to view this content. Please register for free or login.