$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | SGL:TSX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 17.71
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $15.4
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Scandinavian Minerals Limited, an exploration stage company, engages in the acquisition, exploration, and development of precious and base metals mining properties primarily in Scandinavia. Its mineral properties include the Kevitsa nickel, copper, and platinum group elements pyoroject in northern Finland; and a prospect named Skelleftea in northern Sweden. The company was formerly known as Scandinavian Gold Limited and changed its name to Scandinavian Minerals Limited in 2006. Scandinavian Minerals is based in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.