Sherritt International Corp. | ||||
| Ticker: | S : TSX | Description: | Sherritt International Corporation operates as a diversified natural resource company primarily in Canada and Cuba. It operates through five segments: Coal, Metals, Oil and Gas, Power, and Other. Coal segment comprises the sale of thermal coal primarily to domestic utilities as fuel to generate electricity. It also sells coal to domestic industrial customers and overseas electric utilities; and produces and sells char to the barbecue briquette industry. This segment's coal mines include Boundary Dam mine, Sheerness mine, Poplar River mine, Paintearth mine, Bienfait, Coal Vally, Genesee, and Highvale, which are primarily located in Alberta and Saskatchewan. As of December 31, 2005, it had proven reserves of approximately 1,179.7 million tonnes of coal. Metals segment engages in mining, processing, and marketing commodity nickel and cobalt, as well as in producing and selling agricultural fertilizers primarily in Moa, Cuba. Oil and Gas segment includes the exploration and development of oil and gas primarily in Cuba. This segment holds interests in various oil fields that are located primarily at Yumuri, Seboruco, Varadero West, Canasi, and Puerto Escondido. As of December 31, 2005, it had net proved and probable reserves of approximately 27.8 million barrels of oil equivalent of oil and gas. Power segment provides electricity for sale to the Cuban national electrical grid system. Other Businesses segment includes soybean-based food processing, hotel, and agriculture operations. The company was founded in 1995. It was formerly known as Sherritt International Corp. and changed its name to Sherritt International Corporation in 2004. Sherritt International is headquartered in Toronto, Canada. | |
| Shares (mm): | 172.0 | |||
| Market Cap (mm): | $777.5 | |||
| Cash Flow (mm): | $298.7 | |||
| Cash (mm): | $399.9 | |||
| Last Price: | $4.52 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 2,671,294 | |||
| Website: | www.sherritt.com | |||
| Google Finance: | http://finance.google.com/finance?q=S.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=S.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=S.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=S.TO | |||
UPDATE - Toronto stocks plunge on recession worries (at Reuters)Mon, 6 Oct 2008 20:57:07 Etc/GMT
Cuban nickel industry still not at capacity (at Reuters)Mon, 29 Sep 2008 13:02:49 Etc/GMT
UPDATE - Cuba says all three nickel plants now open after Ike (at Reuters)Thu, 25 Sep 2008 12:35:05 Etc/GMT
Second Cuban nickel plant opens after storm (at Reuters)Tue, 23 Sep 2008 23:09:08 Etc/GMT
Cuba working to resume full nickel production (at Reuters)Mon, 22 Sep 2008 14:29:57 Etc/GMT
UPDATE - Cuba resumes some nickel production after Ike (at Reuters)Sun, 14 Sep 2008 14:13:25 Etc/GMT
Q2 2008 Sherritt International Corporation Earnings Release - Time Not Supplied (CCBN)Mon, 18 Aug 2008 11:07:04 Etc/GMT