Shore Gold Inc. | ||||
| Ticker: | SGF : TSX | Description: | Shore Gold, Inc. engages primarily in the exploration for and the development, mining, and sale of precious metals and gems in Canada. It holds interests in two principal mineral properties, the wholly owned Star Kimberlite property, and a 42.245% interest in the The Fort à la Corne (FALC) joint venture project. The company's Star Kimberlite property is located in Northern Saskatchewan, which comprises 45 contiguous mineral dispositions totaling approximately 9,808 hectares. Shore Gold's joint venture project, FALC is located in central Saskatchewan that consists of surveyed claim blocks covering the main trend of kimberlites with an area of approximately 20,368 hectares, as well as additional claims with an area of approximately 2,176 hectares near Snowden. It also holds a 100% interest in two additional diamond properties, the Foxford/Birchbark and Weirdale properties located northwest of the FALC kimberlite field area. The company was incorporated in 1985. It was formerly known as Shore Gold Fund, Inc. and changed its name to Shore Gold, Inc. in 1994. Shore Gold is headquartered in Saskatoon, Canada. | |
| Shares (mm): | 176.8 | |||
| Market Cap (mm): | $284.6 | |||
| Cash Flow (mm): | -$11.6 | |||
| Cash (mm): | $149.4 | |||
| Last Price: | $1.61 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 671,768 | |||
| Website: | www.shoregold.com | |||
| Google Finance: | http://finance.google.com/finance?q=SGF.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SGF.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=SGF.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SGF.TO | |||
Star Diamond Project NI 43-101 indicated mineral resource: 123 million tonnes, 13.6 cpht, 17 million carats (CNW Group)Mon, 9 Jun 2008 14:15:00 Etc/GMT
Fort a la Corne Joint Venture: Orion South diamond results 2.59, 2.22, 1.63 and 1.19 carat diamonds in 136.68 carat parcel (CNW Group)Tue, 27 May 2008 22:00:00 Etc/GMT
Shore Gold Inc. announces first quarter results (CNW Group)Wed, 14 May 2008 16:56:00 Etc/GMT
Diamondex Resources/Shore Gold Announce Buffalo Hills Exploration Program (CCNMatthews)Thu, 6 Dec 2007 14:30:09 Etc/GMT