$0.12 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | SYI:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 20.59
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $2.47
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.0
|
Production (k oz/yr): | click to add |
| Volume: | 7,500
|
MC/Production ($ per k oz): | 0.000
|
Silvermet, Inc. engages in the exploration and development of mineral properties in Canada. As of June 30, 2006, it had 65% interest in Tufanbeyli zinc project located in Turkey, as well as approximately 70% interest in the copper mine project located in Nunavut. The company is headquartered in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.