Spider Resources Inc. | ||||
| Ticker: | SPQ : CDNX | Description: | Spider Resources, Inc. engages in the acquisition, exploration, and development of diamond properties in Canada. The company, through a joint venture with KWG Resources, Inc., owns approximately 50% interest in various mining properties. Its properties include Spider #1 project, located on the western edge of James Bay Lowlands in northern Ontario covering approximately 118,000 square kilometers (sq. kms.); McFaulds Lake volcanogenic massive sulphide properties covering approximately 13,000 sq. kms. in the western portion of the James Bay Lowlands; and Kyle Lake Kimberlite properties located west of the Attawapiskat River. It also owns interests in the MacFayden Kimberlite property that includes 5 diamond-bearing kimberlites located along the course of the Attawapiskat River; Freewest Option property located in the James Bay Lowlands; Wawa Diamond property covering 45 sq. kms. located in north of Wawa, central Ontario; and Gremlin property that consists of 19 staked claims covering approximately 41.44 sq. kms., located in western edge of the James Bay Lowlands area of northern Ontario. The company was founded in 1992 and is based in Toronto, Canada. | |
| Shares (mm): | 228.1 | |||
| Market Cap (mm): | $6.8 | |||
| Cash Flow (mm): | -$1.7 | |||
| Cash (mm): | $0.2 | |||
| Last Price: | $0.03 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 183,000 | |||
| Website: | www.spiderresources.com | |||
| Google Finance: | http://finance.google.com/finance?q=SPQ.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SPQ.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=SPQ.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SPQ.V | |||
Spider Resources Inc. Completes Diamond Drilling on Wawa Diamond Project (CCNMatthews)Wed, 19 Nov 2008 20:09:30 Etc/GMT
Spider Resources Inc. Announces Private Placement (CCNMatthews)Mon, 10 Nov 2008 14:06:10 Etc/GMT
Freewest, Spider and KWG Intersect 45.6 Metres of Massive Chromite in Continuing Drilling Program at McFaulds Project, Ontario (CCNMatthews)Wed, 20 Aug 2008 13:46:47 Etc/GMT
Spider, KWG and Freewest Intersect 30.73% Chrome (Cr2O3) Over 14.4 Metres McFauld's Lake "Ring Of Fire" Area, Northern Ontario (CCNMatthews)Wed, 11 Jun 2008 15:35:52 Etc/GMT
Spider, KWG and Freewest Provide Drill Update on Freewest Option Property McFauld's Lake Area, Northern Ontario (CCNMatthews)Tue, 8 Apr 2008 14:00:04 Etc/GMT
Spider, KWG and Freewest Receive Preliminary Aerotem2 Report on Freewest Option Property McFauld's Lake Area, Northern Ontario (CCNMatthews)Fri, 22 Feb 2008 15:00:17 Etc/GMT