$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | SRU:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 194.47
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $6.9
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Starfield Resources, Inc., an exploration stage company, engages in the exploration and development of mineral properties in Canada. It has interest in the Ferguson Lake copper-nickel-cobalt-palladium-platinum property located in Nunavut, Canada, which covers approximately 1.3 million acres. The company was founded in 1994. It was formerly known as Starfield Communications Group, Inc. and changed its name to Starfield Resources, Inc. in 1997. Starfield Resources is headquartered in Vancouver, Canada.
You are not authorized to view this content. Please register for free or login.