Stargold Mines Inc. | ||||
| Ticker: | SGDM : OTCBB | Description: | Stargold Mines, Inc. engages in the development and extraction of natural resources, primarily gold, in the Siberian and Far Eastern Federal Districts of Russia. Its efforts are mainly concentrated on the exploration and appraisal of placer and ore deposits for the development and employment of advanced methods of processing and extraction of precious metals, such as gold and silver; and scarce resources, including copper, lead, tin, and scandium. The company was incorporated in 2003. It was formerly known as Sockeye Seafood Group, Inc. and changed its name to Stargold Mines, Inc. in November 2006. Stargold Mines is based in San Mateo, California. | |
| Shares (mm): | 80.0 | |||
| Market Cap (mm): | $3.4 | |||
| Cash Flow (mm): | -$0.0 | |||
| Cash (mm): | $0.0 | |||
| Last Price: | $0.04 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Website: | www.stargoldmines.com | |||
| Google Finance: | http://finance.google.com/finance?q=SGDM.OB&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SGDM.OB | |||
| Research: | http://finance.yahoo.com/q/ae?s=SGDM.OB | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SGDM.OB | |||
STARGOLD MINES, INC. Files SEC form 10-Q, Quarterly Report (EDGAR Online)Tue, 19 Aug 2008 17:00:24 Etc/GMT
STARGOLD MINES, INC. Financials (EDGAR Online Financials)Fri, 6 Jun 2008 14:21:34 Etc/GMT
STARGOLD MINES, INC. Files SEC form 10-Q, Quarterly Report (EDGAR Online)Thu, 29 May 2008 18:25:46 Etc/GMT
STARGOLD MINES, INC. Files SEC form 10-Q, Quarterly Report (EDGAR Online)Thu, 29 May 2008 18:25:46 Etc/GMT
STARGOLD MINES, INC. Files SEC form 10-Q, Quarterly Report (EDGAR Online)Thu, 22 May 2008 20:38:24 Etc/GMT
STARGOLD MINES, INC. Files SEC form 10QSB, Quarterly Report (EDGAR Online)Tue, 20 Nov 2007 17:45:54 Etc/GMT