Stikine Gold Corp. | ||||
| Ticker: | SKY : CDNX | Description: | Stikine Gold Corporation, a development stage company, engages in the acquisition, exploration, and development of resource properties. The company has a right to earn 50% interest in Sullivan Deeps Project located near Kimberley, British Columbia. It also has right to earn a 100% interest in the Catalan Copper property, with claims adjacent to the Gibraltar copper molybdenum mine near Williams Lake, in south-central British Columbia. The core mineral claims comprise an area of 3,110 hectares and are located on the eastern boundary of the Gibraltar mine claims. Stikine Gold Corporation was incorporated in 2000 as Withit Capital Corp. and changed its name to Stikine Gold Corporation in 2002. The company is based in Vancouver, Canada. | |
| Shares (mm): | 27.5 | |||
| Market Cap (mm): | $2.2 | |||
| Cash Flow (mm): | -$0.6 | |||
| Cash (mm): | $0.5 | |||
| Last Price: | $0.08 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Website: | www.stikinegold.com | |||
| Google Finance: | http://finance.google.com/finance?q=SKY.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SKY.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=SKY.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SKY.V | |||
Stikine Grants Incentive Stock Options (CNW Group)Wed, 18 Jun 2008 22:20:00 Etc/GMT
Stikine Closes $300,000 Private Placement (CCNMatthews)Thu, 13 Sep 2007 21:02:48 Etc/GMT