Stratabound Minerals Corp. | ||||
| Ticker: | SB : CDNX | Description: | Stratabound Minerals Corp. engages in the exploration and development of mineral properties, primarily gold and base metal properties in northern New Brunswick, and diamond prospects in central and northwest Quebec. Its property portfolio includes Bathurst gold property with 3853 hectares of land in New Brunswick; Marusia property with 3682 hectares of land in Otish Mountains region of Quebec; Ramsay Brook gold property with 1262 hectares of land in New Brunswick; Elmtree gold property with 162 hectares of land in New Brunswick; and Enja property with 3700 hectares of land in Enjalran and Massicotte Townships, northwest Quebec. The company is based in Calgary, Canada. | |
| Shares (mm): | 27.0 | |||
| Market Cap (mm): | $7.6 | |||
| Cash Flow (mm): | -$0.2 | |||
| Cash (mm): | $0.7 | |||
| Last Price: | $0.28 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 200 | |||
| Website: | www.stratabound.com | |||
| Google Finance: | http://finance.google.com/finance?q=SB.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SB.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=SB.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SB.V | |||
Stratabound Hits 5.3% Copper over 6.5 metres at Captain (CNW Group)Thu, 21 Aug 2008 12:30:00 Etc/GMT
Stratabound Announces Excellent Copper-Cobalt Intersection in Captain Hole 17 (CNW Group)Thu, 7 Aug 2008 20:07:00 Etc/GMT
Stratabound Continues to Hit Impressive Copper-Cobalt Intercepts in Captain Drilling (CNW Group)Thu, 24 Jul 2008 16:32:00 Etc/GMT
Safe Bulkers, Inc. Announces Acquisition of a New Post-Panamax Drybulk Vessel and New Time Charter (Marketwire)Tue, 8 Jul 2008 13:00:00 Etc/GMT
Safe Bulkers, Inc. Announces Pricing of Its Public Offering and Listing on the New York Stock Exchange (Marketwire)Thu, 29 May 2008 12:00:00 Etc/GMT
Safe Bulkers IPO prices at discount for Thurs. debut (at MarketWatch)Thu, 29 May 2008 10:53:07 Etc/GMT