Strategic Metals Ltd. | ||||
| Ticker: | SMD : CDNX | Description: | Strategic Metals, Ltd. engages in the acquisition, exploration, and development of mineral properties in Yukon, northern British Columbia, and western Northwest Territories, Canada. The company focuses its exploration activities on properties with potential for porphyry copper-gold; volcanogenic or sedimentary exhalative zinc-silver-lead-copper; magmatic nickel-copper-platinum-palladium; vein and replacement silver-lead-zinc; and skarn and/or stockwork tungsten and molybdenum mineralization. It holds interests in the Arn Royalty, Boot, Burwash, and Kink 3 Royalty; 100% interest in the Rancheria, Simpson, and Convert projects located in the Yukon Territory; 100% interests in the Blue Heaven and Logtung projects; and 100% interest in the Mac project located in the Northwest Territories. It also owns interest in the Ross Copper project located in the Yukon Territory; Antimony Mountain project; Magnum project located in the Yukon Territory; and miscellaneous properties located in Yukon Territory and British Columbia. In addition, it explores for uranium and iron oxide-copper-gold deposits in Canada and Mexico. The company is headquartered in Vancouver, Canada. | |
| Shares (mm): | 42.3 | |||
| Market Cap (mm): | $10.6 | |||
| Cash Flow (mm): | -$0.6 | |||
| Cash (mm): | $0.5 | |||
| Last Price: | $0.25 | |||
| $ Change: | -0.05 | |||
| % Change: | -16.6 | |||
| Volume: | 106,885 | |||
| Website: | www.strategicmetalsltd.com | |||
| Google Finance: | http://finance.google.com/finance?q=SMD.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SMD.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=SMD.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SMD.V | |||
Pacific Coast Nickel Corp. Updates Burwash Activity (Marketwire)Mon, 8 Sep 2008 13:30:00 Etc/GMT
Strategic Metals Ltd. Announces Shareholder Approval for and Anticipated Completion of Plan of Arrangement (CCNMatthews)Fri, 27 Jun 2008 19:50:37 Etc/GMT
Pacific Coast Nickel Commences Drilling at Big Nic (Marketwire)Tue, 24 Jun 2008 16:30:00 Etc/GMT
Strategic Metals Ltd. Provides Update on Some Farm-Out Projects (CCNMatthews)Thu, 19 Jun 2008 15:31:59 Etc/GMT
Strategic Metals Ltd. Options-Out Five Tungsten Properties (CCNMatthews)Wed, 11 Jun 2008 15:12:07 Etc/GMT
Strategic Metals Ltd. Provides 2008 Exploration Overview (CCNMatthews)Tue, 3 Jun 2008 14:36:19 Etc/GMT
Strategic Metals Ltd. Farms Out the Burwash Nickel-Copper-Platinum Group Element (PGE) Property (CCNMatthews)Tue, 20 May 2008 14:23:23 Etc/GMT
Strategic Metals Ltd. to Hold Special Meeting on May 26, 2008 Regarding Plan of Arrangement With Zinccorp Resources Inc. (CCNMatthews)Tue, 29 Apr 2008 17:07:31 Etc/GMT
Strategic Metals Options Silver Ghost Property (CCNMatthews)Mon, 3 Mar 2008 16:52:54 Etc/GMT
Strategic Metals Announces New CFO (CCNMatthews)Fri, 1 Feb 2008 17:13:29 Etc/GMT
Strategic Metals Ltd. Announces Filing of Early Warning Notice in Respect of Midnight Sun Capital Corp. (CCNMatthews)Wed, 23 Jan 2008 15:20:56 Etc/GMT
Strategic Metals Ltd. Updates Proposed Plan of Arrangement With Zinccorp Resources Inc. (CCNMatthews)Wed, 9 Jan 2008 17:01:49 Etc/GMT
Strategic Metals Ltd. to Sell Three Silver Projects to Rockhaven Resources Ltd. (CCNMatthews)Tue, 6 Nov 2007 14:44:09 Etc/GMT