Sulliden Exploration Inc. | ||||
| Ticker: | SUE : TSX | Description: | Sulliden Exploration, Inc., together with its subsidiaries, engages in the exploration and development of mineral properties, primarily gold and silver, in Peru. It holds 100% interest in the Shahuindo gold-silver project located in northern Peru. In addition, the company has an option interest to acquire 66% of the Vikingo concession and 50% interest in the Torrine gold project with Aruntani SAC and affiliates. Sulliden was incorporated in 1985. It was formerly known as Exploration Denn'Or, Inc. and changed its name to Sulliden Exploration, Inc. in 1992. The company is headquartered in Montreal, Canada. | |
| Shares (mm): | 72.2 | |||
| Market Cap (mm): | $28.9 | |||
| Cash Flow (mm): | -$1.7 | |||
| Cash (mm): | $0.2 | |||
| Last Price: | $0.40 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 44,470 | |||
| Website: | www.sulliden.com | |||
| Google Finance: | http://finance.google.com/finance?q=SUE.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=SUE.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=SUE.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=SUE.TO | |||
Supreme Court hears Sulldien's appeals in Shahuindo litigation (CNW Group)Fri, 14 Nov 2008 16:25:00 Etc/GMT
Sulliden update on Shahuindo litigation (CNW Group)Fri, 24 Oct 2008 14:57:00 Etc/GMT
Sulliden announces the excerise of warrants (CNW Group)Mon, 29 Sep 2008 17:26:00 Etc/GMT
Sulliden annual meeting of shareholders (CNW Group)Fri, 19 Sep 2008 14:29:00 Etc/GMT
Settlement of litigation with Century Mining (CNW Group)Fri, 5 Sep 2008 22:39:00 Etc/GMT