Tahera Diamond Corp. | ||||
| Ticker: | TAH : TSX | Description: | Tahera Diamond Corporation engages in the exploration, development, and mining of diamond deposits in Nunavut and Northwest Territories, Canada. It owns interests in Jericho property, which encompasses the Jericho Diamond mine; and holds interests in the Polar Project Lands, the Rockinghorse property, and the Hood River property. The company primarily produces rough diamonds. Tahera Diamond Corporation was founded in 1999. It was formerly known as Tahera Corporation and changed its name to Tahera Diamond Corporation in 2004. The company is headquartered in Toronto, Canada. | |
| Shares (mm): | 187.1 | |||
| Market Cap (mm): | $4.7 | |||
| Cash Flow (mm): | -$14.1 | |||
| Cash (mm): | $10.9 | |||
| Last Price: | $0.03 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 130,935 | |||
| Website: | www.tahera.com | |||
| Google Finance: | http://finance.google.com/finance?q=TAH.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=TAH.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=TAH.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=TAH.TO | |||
Tahera Diamond Corporation provides update (CNW Group)Fri, 18 Jul 2008 20:05:00 Etc/GMT
Tahera Diamond Corporation provides update (CNW Group)Fri, 4 Jul 2008 20:01:00 Etc/GMT
Tahera Diamond Corporation provides update (CNW Group)Thu, 26 Jun 2008 18:26:00 Etc/GMT
Tahera Diamond Corporation Provides Update (CNW Group)Fri, 20 Jun 2008 20:01:00 Etc/GMT
Tahera Diamond Corporation provides update (CNW Group)Fri, 6 Jun 2008 20:01:00 Etc/GMT
Tahera Diamond Corporation provides update (CNW Group)Fri, 23 May 2008 20:01:00 Etc/GMT
Tahera Diamond Corporation provides update (CNW Group)Fri, 9 May 2008 20:01:00 Etc/GMT