Triex Minerals Corp | ||||
| Ticker: | TXM : CDNX | Description: | Triex Minerals Corporation engages in the acquisition and exploration of mineral property interests in Canada and the United States. It holds 100% interest in Medlo project, Alberta; 51% interest in Old Fort Bay project, Alberta; 10% interest in Tak project, Ontario; 70% interest in Cochrane River project, Saskatchewan; 70% interest inMann Lake project, Saskatchewan; and 51% interest in Pasfield Lake project, Saskatchewan. The company also holds 100% interest in West Carswell project, Saskatchewan; 51% interest in Wollaston NE project, Saskatchewan; 50% interest in Kendall River project, Mountain Lake project, and Sandy Creek project, Nunavut; and 50% interest in Dease River project, Dismal Lake project, and Leith project, Northwest Territories. In addition, its properties in the United States include 80% interest in Boulder Creek project and McCarthy Marsh project, located in Alaska. Triex Minerals Corporation was incorporated in 1994 and is headquartered in Vancouver, Canada. | |
| Shares (mm): | 16.4 | |||
| Market Cap (mm): | $3.6 | |||
| Cash Flow (mm): | -$1.6 | |||
| Cash (mm): | $4.1 | |||
| Last Price: | $0.22 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 60,500 | |||
| Website: | www.triexminerals.com | |||
| Google Finance: | http://finance.google.com/finance?q=TXM.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=TXM.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=TXM.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=TXM.V | |||
Triex Minerals Corporation: Targets Are Advanced as First Phase Drill Program is Completed at Riverlake and Highrock Properties, Saskatchewan (CCNMatthews)Wed, 29 Oct 2008 16:45:23 Etc/GMT
Triex Minerals Corporation: 2008 Hornby Basin Drill Program Is Completed (CCNMatthews)Thu, 28 Aug 2008 13:30:11 Etc/GMT
Triex Minerals Corporation: Drilling Starts at Riverlake Property, Saskatchewan (CCNMatthews)Tue, 26 Aug 2008 17:29:23 Etc/GMT
Triex Minerals Corporation: Exploration Update (CCNMatthews)Thu, 17 Jul 2008 13:30:14 Etc/GMT
Triex Minerals Corporation: Warrant Extension (CCNMatthews)Mon, 26 May 2008 21:06:50 Etc/GMT
Triex Minerals Corporation: Acquisition and Exploration Update (CCNMatthews)Wed, 21 May 2008 16:57:36 Etc/GMT
Triex Minerals Corporation: Exploration Update (CCNMatthews)Tue, 8 Apr 2008 14:00:30 Etc/GMT
Consolidated Abaddon & Triex Minerals Resume Drilling at Mann Lake Uranium Project, Athabasca, Saskatchewan (CCNMatthews)Tue, 8 Apr 2008 13:02:29 Etc/GMT
Triex Minerals Corporation: Athabasca Basin Exploration Update (CCNMatthews)Fri, 8 Feb 2008 16:34:14 Etc/GMT
Triex Minerals Corporation: 2008 Exploration Budget and Stock Options Granted (CCNMatthews)Tue, 29 Jan 2008 18:18:23 Etc/GMT
Triex Minerals Corporation: 2008 Hornby Bay Exploration Program (CCNMatthews)Thu, 24 Jan 2008 14:30:24 Etc/GMT
Triex Minerals Announces Annual General Meeting Results (CCNMatthews)Thu, 29 Nov 2007 17:59:49 Etc/GMT
Triex Minerals Corporation: New Acquisition in Athabasca Basin (CCNMatthews)Tue, 20 Nov 2007 14:30:08 Etc/GMT