$0.29 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | UGD:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 75.16
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $21.79
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $7.1
|
Production (k oz/yr): | click to add |
| Volume: | 37,598
|
MC/Production ($ per k oz): | 0.000
|
Unigold, Inc., a development stage company, engages in the exploration of its mineral properties in the Dominican Republic. The company focuses on gold, silver, zinc, copper, and various associated minerals. It has interest in the Neita property that covers an area of 25,221 hectares in central Cordillera of northwestern Dominican Republic; and in Los Guandules concession in the Municipalities of Elias Pina and Dajabon, Dominican Republic. The company is headquartered in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.