UNOR Inc. | ||||
| Ticker: | UNI : CDNX | Description: | Unor, Inc., a development stage company, engages in the exploration and development of mineral properties in Canada. The company focuses on uranium, gold, copper, and nickel minerals. It holds a 100% interest in Asiak River, Coppermine River, and East Block properties that consist of 226 mineral claims covering 533,461 acres in Nunavut; a 100% interest in 5 mineral properties located in Ontario; a 100% interest in 4 Crown grants in the Camsell and Similkameen area of British Columbia and a 5% net smelter royalty interest on various parts of the Similkameen Copper Mine; and a 100% interest in the Ace 1 Claim Block at Asean Lake, in Manitoba. The company, previously known as Hornby Bay Exploration Limited, was incorporated in 1996 and changed its name to UNOR, Inc. in April 2006. UNOR is headquartered in Toronto, Canada. | |
| Shares (mm): | 125.9 | |||
| Market Cap (mm): | $22.7 | |||
| Cash Flow (mm): | -$1.2 | |||
| Cash (mm): | $5.4 | |||
| Last Price: | $0.18 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 619,800 | |||
| Website: | www.unorinc.com | |||
| Google Finance: | http://finance.google.com/finance?q=UNI.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=UNI.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=UNI.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=UNI.V | |||
UNOR Announces Efforts to Increase Visibility to Global Investment Community (CCNMatthews)Tue, 15 Jul 2008 19:26:40 Etc/GMT
Cameco The Ultimate Survivor (at Investopedia)Mon, 26 May 2008 16:55:44 Etc/GMT
UNOR's 2008 Uranium Exploration Season (CCNMatthews)Thu, 3 Apr 2008 17:00:24 Etc/GMT
UNOR Closes Unit Financing With Cameco (CCNMatthews)Mon, 3 Mar 2008 15:45:14 Etc/GMT
UNOR Announces Cameco Financing (CCNMatthews)Wed, 16 Jan 2008 20:41:38 Etc/GMT
UNOR Inc. Closes Flow-Through Financing with MineralFields Group (CCNMatthews)Fri, 28 Dec 2007 17:26:12 Etc/GMT
Resource Capital Research Issues Fourth Quarter Equity Research Report on Global Uranium Companies (Marketwire)Tue, 18 Dec 2007 13:22:00 Etc/GMT
UNOR's 2007 Uranium Exploration Season (CCNMatthews)Thu, 29 Nov 2007 21:09:43 Etc/GMT
UNOR Closes Financing (CCNMatthews)Thu, 4 Oct 2007 21:04:29 Etc/GMT
UNOR Announces Financing (CCNMatthews)Fri, 28 Sep 2007 16:26:35 Etc/GMT
UNOR Announces Financing (CCNMatthews)Mon, 24 Sep 2007 19:04:57 Etc/GMT
UNOR Inc. Announces the Company has Approximately C$3.5 Million in Cash That is Fully Liquid and Held With a Major Canadian Bank (CCNMatthews)Mon, 20 Aug 2007 20:33:17 Etc/GMT