Uranium Participation Corp. | ||||
| Ticker: | U : TSX | Description: | Uranium Participation Corporation operates as an investment holding company. The company invests its assets substantially in uranium oxide in concentrates (U3O8). U3O8 is primarily used as a fuel for nuclear power plants. Denison Mines, Inc. operates as the manager of the company. Uranium Participation was founded in 2005 and is headquartered in Toronto, Canada. | |
| Shares (mm): | 48.5 | |||
| Market Cap (mm): | $416.3 | |||
| Cash Flow (mm): | $74.3 | |||
| Cash (mm): | $1.7 | |||
| Last Price: | $8.59 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 709,857 | |||
| Google Finance: | http://finance.google.com/finance?q=U.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=U.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=U.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=U.TO | |||
American Stock Exchange Lists Units of North Asia Investment Corp. (PR Newswire)Thu, 24 Jul 2008 16:55:00 Etc/GMT