Vault Minerals Inc. | ||||
| Ticker: | VMI : CDNX | Description: | Vault Minerals, Inc. engages in the acquisition and exploration of mineral properties in Ontario, Canada. The company's properties primarily include Kirkland gold project, consisting of 6 mining claims located in the Kirkland Lake gold camp; Lebel gold project, comprising 68 claims that contain 9 shafts located within the Kirkland Lake gold camp; and Attawapiskat diamond project, consisting of 26 claims located in James Bay Lowlands, Ontario. It also owns the right to earn a 100% interest in the Magnum gold property, comprising 2 separate claim blocks totaling approximately 721 hectares situated in the Urban-Barry Greenstone Belt, in Urban Township, Quebec; and owns the Percy Lake VMS property, which consists of 4 contiguous, staked mining claims (60 units) in the northeastern portion of the Batchewana greenstone belt and covers 5 kilometer long zinc-cadmium-copper anomaly trend. The company was incorporated in September 1980 and is headquartered in Kirkland Lake, Canada. | |
| Shares (mm): | 26.1 | |||
| Market Cap (mm): | $7.3 | |||
| Cash Flow (mm): | -$0.4 | |||
| Cash (mm): | $0.3 | |||
| Last Price: | $0.28 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Website: | www.vaultminerals.com | |||
| Google Finance: | http://finance.google.com/finance?q=VMI.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=VMI.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=VMI.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=VMI.V | |||
Vault Minerals Announces AGM Results and the Grant of Stock Options (CNW Group)Fri, 27 Jun 2008 19:04:00 Etc/GMT
Vault Minerals reports discoveries from Lebel drill program (CNW Group)Tue, 10 Jun 2008 20:21:00 Etc/GMT