Vedanta Resources plc | ||||
| Ticker: | VED : LSE | Description: | Vedanta Resources Plc, through its subsidiaries, operates as a diversified metals and mining company. It engages in the exploration and development of mineral properties primarily in India, Australia, and Zambia. Its operations include mining, smelting, and refining of aluminum, copper, zinc, and lead. The company owns or holds interests in copper properties, comprising silvassa refinery and Tuticorin smelter in India; MTLyell mine and Thalanga mine in Australia; and Nchanga, konkola, and Nampundwe mines in Zambia. Vedanta Resources owns or holds interests in aluminum properties, including Bidai-Daldali deposit, Mainpat mine, Korba mine, Yercaud mine, Kolli mine, and Mettturdam complex in India. It owns or holds interests in Zinc-lead properties, consisting of Rampura Agucha mine, Rajpura Dariba mine, Zawar mining complex, chanderiya smelter, Debari smelter, and Vizag smelter in India. The company was founded by Anil Agarwal in 1976. Vedanta Resources is headquartered in London. | |
| Shares (mm): | 286.8 | |||
| Market Cap (mm): | $2,136.9 | |||
| Cash Flow (mm): | $1,882.3 | |||
| Cash (mm): | $2,014.1 | |||
| Last Price: | $7.45 | |||
| $ Change: | -0.7231912 | |||
| % Change: | -8.85 | |||
| Volume: | 1,040,357 | |||
| Website: | www.vedantaresources.com | |||
| Google Finance: | http://finance.google.com/finance?q=VED.L&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=VED.L | |||
| Research: | http://finance.yahoo.com/q/ae?s=VED.L | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=VED.L | |||
UPDATE - Rising stocks push aluminium close to 3-yr low (at Reuters)Wed, 19 Nov 2008 10:53:32 Etc/GMT
UPDATE - Aluminium touches 3-year low before turning higher (at Reuters)Tue, 18 Nov 2008 16:50:13 Etc/GMT
UPDATE - Copper and aluminium hit 3-yr lows on higher stocks (at Reuters)Wed, 12 Nov 2008 16:26:20 Etc/GMT
UPDATE - Copper falls 5.3 pct on rising LME stocks (at Reuters)Thu, 6 Nov 2008 13:21:30 Etc/GMT
UPDATE - M.Stanley cuts targets on several UK metals, mining cos (at Reuters)Wed, 5 Nov 2008 09:45:54 Etc/GMT
Key facts on Zambia (at Reuters)Sun, 2 Nov 2008 13:35:14 Etc/GMT
UPDATE - RESEARCH ALERT-UBS cuts European commodities view (at Reuters)Fri, 31 Oct 2008 10:32:11 Etc/GMT
Key facts on Zambia (at Reuters)Thu, 30 Oct 2008 05:30:23 Etc/GMT
Key facts on Zambia (at Reuters)Tue, 28 Oct 2008 14:15:14 Etc/GMT
UPDATE - Asarco says ends Sterlite deal, draws credit line (at Reuters)Wed, 22 Oct 2008 22:56:53 Etc/GMT
India's Mining Industry Looks to Attract $22 Billion in Foreign Investments, an Industrial Info News Alert (Marketwire)Mon, 14 Jul 2008 09:30:00 Etc/GMT