Wescan Goldfields Inc. | ||||
| Ticker: | WGF : CDNX | Description: | Wescan Goldfields, Inc. engages in the exploration and development of mineral properties. As of December 31, 2005, the company holds 100% interest in the Fork/Jasper/Tamar property, which is located approximately 130 kilometers northeast of La Ronge, Saskatchewan; 51% interest in the Munro property, which is located approximately 128 kilometers northeast of La Ronge, Saskatchewan; 25% interest in the Jojay property, which is located approximately 150 kilometers northeast of La Ronge, Saskatchewan; and 50% interest in seven uranium properties in or around the Athabasca basin in northern Saskatchewan. It also has claims on the Limestone Lake gold property, located 157 kilometers southeast of La Ronge, Saskatchewan. Wescan Goldfields was incorporated in 2003 as Shore Resources, Inc. and changed its name to Wescan Goldfields, Inc. in 2004. The company is based in Saskatoon, Canada. | |
| Shares (mm): | 44.7 | |||
| Market Cap (mm): | $29.5 | |||
| Cash Flow (mm): | -$1.1 | |||
| Cash (mm): | $0.2 | |||
| Last Price: | $0.66 | |||
| $ Change: | -0.03 | |||
| % Change: | -4.35 | |||
| Volume: | 108,042 | |||
| Website: | www.wescangoldfields.com | |||
| Google Finance: | http://finance.google.com/finance?q=WGF.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=WGF.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=WGF.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=WGF.V | |||
Wescan Goldfields Inc. receives coal permits (CNW Group)Wed, 30 Jul 2008 13:13:00 Etc/GMT
Wescan Goldfields Inc. announces grant of options (CNW Group)Thu, 19 Jun 2008 23:23:00 Etc/GMT
Wescan Goldfields Inc. Announces First Quarter Results (CNW Group)Fri, 30 May 2008 20:14:00 Etc/GMT
Wescan Goldfields receives "Letter of Comfort" stating priority sequence for coal permit applications (CNW Group)Tue, 27 May 2008 13:00:00 Etc/GMT
Wescan Goldfields confirms early application for coal dispositions in Saskatchewan (CNW Group)Wed, 14 May 2008 13:32:00 Etc/GMT