$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | WKM:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 50.61
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $4.9
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Western Keltic Mines, Inc. engages in the acquisition, exploration, and development of gold, copper, and other precious and base metal properties in Canada. It owns 100% interest in Kutcho Creek massive sulphide copper, zinc, silver, and gold project located 125 kilometers east of Dease Lake, British Columbia. The company was incorporated in 1989 and is based in Vancouver, Canada.
You are not authorized to view this content. Please register for free or login.