Uranium Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Symbol   Exchange   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Enterprise Value (mm C$)   Operating Income (mm C$)   Cash & Equiv. (mm C$)  

Click on the column headings to sort

Compare
(Show all)
Company Symbol Exchange Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Enterprise Value (mm C$) Operating Income (mm C$) Cash & Equiv. (mm C$)
BHP Billiton Ltd. BHP ASX $36.81 0.00 0.00% 96,179 5,944.74 227,069.00 9,794.00 776.00
Rio Tinto Ltd. RIO ASX $70.25 0.00 0.00% 12,680 1,334.30 96,808.80 7,905.00 995.00
Cameco Corp. CCO TSX $26.89 0.56 2.13% 878,739 352.10 9,700.57 299.54 473.13
Extract Resources Ltd. EXT ASX $5.99 0.00 0.00% 357,048 741.01 4,436.93 -4.96
Energy Resources of Australia Ltd. ERA ASX $13.27 0.00 0.00% 506,237 190.74 2,489.27 77.45 41.30
Paladin Resources Ltd. PDN ASX $3.69 0.00 0.00% 53,910 497.27 1,830.87 -6.09 43.47
Fronteer Development Group Inc. FRG TSX $7.84 0.09 1.16% 283,852 60.97 938.32 -7.05 50.38
USEC Inc. USU NYSE $5.31 0.15 2.86% 1,339,844 87.12 516.63 179.90 96.30
Uranium Resources Inc. URRE OTCBB $10.33 0.00 0.00% 0 51.74 508.61 2.31 26.47
Summit Resources Ltd. SMM ASX $2.42 0.00 0.00% 1,500 197.44 477.57 -0.62 0.43
Avoca Resources Ltd. AVO ASX $3.06 0.00 0.00% 1,434,359 148.84 447.21 -2.03 7.50
East Asia Minerals EAS CDNX $5.62 0.00 0.00% 149,666 40.39 377.53 -4.66 14.11
Giralia Resources NL GIR ASX $2.33 0.00 0.00% 378,829 150.46 344.60 7.11 6.65
Uranium Participation Corp. U TSX $5.98 -0.02 -0.33% 51,958 48.47 288.12 74.32 1.72
Kalahari Minerals KAH AIM $2.60 0.02 0.79% 5,531,614 99.52 258.42 0.00 0.00
Denison Mines Corp. DML TSX $1.47 0.00 0.00% 402,906 187.15 251.05 -8.03 24.09
Altius Minerals ALS TSX $10.30 0.14 1.38% 12,107 28.81 245.89 -1.01 50.80
Resolute Mining Ltd. RSG ASX $0.85 0.00 0.00% 2,803,626 229.12 173.81 21.84 13.99
Formation Capital Corp. FCO TSX $0.90 0.07 8.43% 66,883 169.59 151.72 -2.45 0.14
Forsys Metals Corp. FSY TSX $2.11 -0.02 -0.94% 100,935 70.70 140.05 -2.61 9.13
Mantra Resources Limited MRU ASX $4.32 0.00 0.00% 87,460 32.00 138.83 -0.55 0.00
Quaterra Resources Inc. QTA CDNX $1.53 0.04 2.68% 1,000 72.36 109.51 -2.69 1.20
Range Resources Ltd. RRS ASX $0.10 0.00 0.00% 1,017,713 1,132.22 107.56 0.07 1.21
First Uranium Corporation FIU TSX $0.89 0.00 0.00% 117,168 121.69 107.42 -1.30 1.29
Cline Mining Corp. CMK TSX $1.60 0.03 1.91% 814,984 63.61 93.25 -2.16 8.51
Deep Yellow Ltd. DYL ASX $0.17 0.00 0.00% 817,005 627.05 91.21 -2.67 14.21
Berkeley Resources Ltd. BKY ASX $1.26 0.00 0.00% 140,514 72.61 85.66 -3.41 6.07
Kaminak Gold Corp. KAM CDNX $3.10 -0.03 -0.96% 531,234 27.38 82.68 -0.99 2.15
Pinetree PNP TSX $1.43 0.00 0.00% 300,695 43.45 81.34 158.82 0.14
Hathor Exploration Ltd. HAT CDNX $1.76 0.05 2.92% 349,650 48.76 78.01 -0.39 7.80
Thundelarra Exploration Ltd. THX ASX $0.77 0.00 0.00% 451,761 95.06 69.56 -1.54 2.75
UEX Corp. UEX TSX $0.84 0.00 0.00% 110,924 180.82 69.28 -9.05 82.61
Alliance Resources Ltd. AGS ASX $0.29 0.00 0.00% 288,803 228.79 62.30 -1.24 4.74
UR-Energy Inc. URE TSX $0.94 0.07 8.05% 147,620 73.48 58.02 -5.34 18.69
UR-Energy Inc. URE TSX $0.94 0.07 8.05% 147,620 73.48 58.02 -5.34 18.69
Laramide Resources Ltd. LAM TSX $1.17 0.01 0.86% 39,420 53.35 53.69 -1.26 8.73
Arafura Resources NL ARU ASX $0.72 0.00 0.00% 699,463 76.28 48.78 -1.42 6.28
Golden West Resources Ltd. GWR ASX $0.83 0.00 0.00% 25,575 59.69 47.89 -1.62 1.50
Hillgrove Resources Ltd. HGO ASX $0.25 0.00 0.00% 824,934 181.41 46.30 -1.40 2.98
Strategic Metals Ltd. SMD CDNX $1.10 -0.05 -4.35% 2,437,635 42.33 43.75 -0.65 0.49
Gold-Ore Resources Ltd. GOZ CDNX $0.45 0.00 0.00% 0 54.56 37.12 -0.82 0.12
Uranerz Energy Corp. URZ AMEX $1.28 -0.02 -1.63% 364,240 34.51 33.01 -6.46 10.95
Sipa Resources Ltd. SRI ASX $0.13 0.00 0.00% 3,271,239 238.37 29.56 -3.24 2.50
Commander Resources Ltd. CMD CDNX $0.31 0.00 0.00% 16,000 58.40 27.93 -1.04 2.78
Tiger Resources Ltd. TGS ASX $0.23 0.00 0.00% 303,100 118.75 26.88 -6.23 0.50
A-Cap Resources Ltd. ACB ASX $0.32 0.00 0.00% 81,500 95.54 26.25 -0.48 4.49
Mega Uranium Ltd. MGA TSX $0.50 0.00 0.00% 239,545 131.89 23.99 -12.52 1.16
Signet Minerals Inc. SGN CDNX $0.64 0.04 6.67% 10,800 42.09 23.07 -0.37 0.00
Globex Mining Enterprises Inc. GMX TSX $1.58 0.07 4.64% 800 16.52 22.85 -0.39 0.65
Bannerman Resources Limited BMN ASX $0.36 0.00 0.00% 378,496 67.06 21.68 -2.00 2.48
Western Uranium Corporation WUC CDNX $0.90 0.01 1.12% 52,300 29.51 20.88 -2.58 5.68
Image Resources NL IMA ASX $0.37 0.00 0.00% 4,000 60.69 20.61 -1.87 2.13
Western Plains Resources Limited WPG ASX $0.73 0.00 0.00% 403,505 29.39 20.38 -0.40 1.08
Urex Energy Corp. URXE OTCBB $0.21 -0.01 -4.76% 616 94.43 20.29 -0.34 0.11
Strike Resources Limited SRK ASX $0.42 0.00 0.00% 20,763 46.35 18.28 -1.87 1.31
Fortress Minerals FST CDNX $0.11 0.00 0.00% 45,700 45.42 18.05 -1.17 0.35
Cullen Resources Ltd. CUL ASX $0.05 0.00 0.00% 540,000 392.97 17.75 -1.96 1.13
Great Western Mining GWG CDNX $0.28 -0.01 -3.45% 770,182 61.34 17.32 -3.05 0.58
Havilah Resources NL HAV ASX $0.36 0.00 0.00% 120,700 72.60 16.68 -1.57 9.53
Alberta Star Development Corp. ASX CDNX $0.41 0.01 1.25% 34,140 95.42 16.40 -10.59
Venture Minerals Ltd. VMS ASX $0.36 0.00 0.00% 480,806 45.00 16.21 0.00 0.00
Peninsula Minerals Ltd. PEN ASX $0.03 0.00 0.00% 2,103,055 514.87 15.33 0.02 2.32
ABM Resources NL ABU ASX $0.03 0.00 0.00% 30,405,158 453.09 13.38 -3.41 1.43
Mill Bay Ventures Inc. MBV CDNX $0.30 0.00 0.00% 0 45.00 12.36 -0.66 1.14
Fancamp Exploration Ltd. FNC CDNX $0.49 -0.01 -2.02% 47,500 24.92 11.82 -0.28 0.26
Aurora Minerals Ltd. ARM ASX $0.30 0.00 0.00% 233,729 47.10 11.77 -1.61 2.16
Benton Resources BTC CDNX $0.48 0.01 1.05% 102,000 28.00 11.70 -1.14 1.73
Superior Diamonds Inc. SUP CDNX $0.36 0.06 18.30% 2,826,450 46.22 11.56 -0.65 4.85
Batavia Mining Ltd. BTV ASX $0.18 0.00 0.00% 141,905 114.05 11.39 0.11 9.47
Lateegra Gold Corp. LRG CDNX $0.53 0.06 12.70% 787,597 22.30 11.01 -2.52 0.80
Encounter Resources Ltd. ENR ASX $0.24 0.00 0.00% 41,000 60.00 10.49 -0.35 4.21
Desert Gold Ventures Inc. DAU CDNX $0.85 0.00 0.00% 3,000 13.37 10.27 -0.34 0.39
Azimut Exploration Inc. AZM CDNX $0.62 0.01 1.64% 9,300 16.22 9.83 -0.93 0.23
Crested Corp. CBAG OTCBB $0.00 0.00 % 17.18 9.81 -0.43 4.52
Golden Valley Mines Ltd. GZZ CDNX $0.29 -0.02 -6.45% 62,750 37.28 9.73 -0.61 0.66
Marathon Resources Limited MTN ASX $0.32 0.00 0.00% 31,500 43.35 9.54 -1.27 4.20
Navigator Resources Ltd. NAV ASX $0.16 0.00 0.00% 1,343,065 92.30 9.36 -0.81 5.27
JNR Resources Inc JNN CDNX $0.20 0.02 8.33% 37,188 76.49 9.27 -0.56 0.74
Uranium Resources Plc URA AIM $0.04 0.00 10.00% 215,000 211.00 8.80 -0.34 0.62
Energy Metals Limited EME ASX $0.58 0.00 0.00% 28,200 25.43 8.58 -1.20 6.08
Elemental Minerals Limited ELM ASX $0.38 0.00 0.00% 450,131 34.91 8.43 -2.87 4.06
Rampart Ventures Ltd. RPT CDNX $0.19 0.01 5.56% 85,500 63.30 7.60 -2.22 4.43
Sabre Resources Ltd. SBR ASX $0.26 0.00 0.00% 20,000 28.43 7.21 -1.43 0.16
Thundermin Resources THR CDNX $0.14 -0.01 -3.45% 20,000 55.81 6.92 -0.90 0.50
Adelaide Resources Ltd. ADN ASX $0.15 0.00 0.00% 66,040 69.91 6.92 -1.42 3.55
CanAlaska Uranium Ltd. CVV CDNX $0.09 0.00 0.00% 189,297 92.21 6.71 -1.71 1.06
Pepinnini Minerals Limited PNN ASX $0.15 0.00 0.00% 10,000 52.80 6.69 -0.41 1.42
Erdene Gold Inc. ERD TSX $0.32 0.00 0.00% 22,400 53.05 6.67 -4.39 10.14
Acclaim Exploration NL AEX ASX $0.02 0.00 0.00% 615,500 529.87 6.44 -0.95 2.22
Red Rock Resources RRR AIM $0.04 0.00 1.63% 1,567,502 161.62 6.41 -0.19 0.10
Sparton Resources SRI CDNX $0.13 -0.01 -7.41% 35,999 52.99 6.26 -0.45 0.36
WCP Resources Limited WCP ASX $0.06 0.00 0.00% 180,000 159.49 6.16 -0.36 2.73
Uranium Equities Limited UEQ ASX $0.09 0.00 0.00% 587,700 133.31 5.95 -2.20 4.39
Vane Minerals PLC VML AIM $0.04 -0.00 -4.35% 4,528 146.14 5.82 -1.02 0.70
Ucore Uranium Inc. UCU CDNX $0.44 0.05 11.30% 634,822 12.96 5.70 0.00 0.00
Gladiator Resources Ltd GLA ASX $0.19 0.00 0.00% 205,000 40.18 5.54 0.02 2.22
Uracan Resources URC CDNX $0.14 0.01 3.85% 230,750 49.24 5.14 -0.63 1.50
Quantum Resources Ltd. QUR ASX $0.02 0.00 0.00% 904,281 351.11 5.03 -1.03 1.04
Red Metal Ltd. RDM ASX $0.16 0.00 0.00% 146,800 83.18 5.02 -2.46 8.16
Pacific Ridge Exploration PEX CDNX $0.35 0.06 20.60% 577,125 21.00 4.91 -0.66
Pele Mountain Resources Inc. GEM CDNX $0.10 -0.01 -9.09% 265,250 65.31 4.84 -1.50 1.69
North American Gem Inc. NAG CDNX $0.11 -0.01 -4.55% 234,100 48.50 4.75 -0.66 0.34
Globe Uranium Limited GBE ASX $0.22 0.00 0.00% 1,582,166 40.34 4.65 -0.23 4.07
Northwestern Mineral Ventures Inc. NWT CDNX $0.20 0.00 0.00% 20,600 102.83 4.63 -2.62 15.90
U308 Corp. UWE CDNX $0.28 -0.02 -5.17% 223,102 16.83 4.63 0.00 0.00
Strongbow Exploration Inc. SBW CDNX $0.13 0.00 0.00% 5,000 50.08 4.62 -5.16 1.50
Curnamona Energy Limited CUY ASX $0.15 0.00 0.00% 1,000 59.29 4.58 -0.32 4.45
Liontown Resources Ltd. LTR ASX $0.06 0.00 0.00% 4,923,840 79.00 4.57 -0.04 0.00
Uranex NL UNX ASX $0.16 0.00 0.00% 23,982 75.67 4.55 -2.17 8.02
Rome Resources Ltd. RMR CDNX $0.55 0.04 7.84% 181,731 9.56 4.51 -1.26 0.71
Wealth Minerals Ltd. WML CDNX $0.35 0.00 0.00% 0 20.24 4.46 -8.10 2.62
Nuinsco Resources Ltd. NWI TSX $0.06 0.01 10.00% 129,000 149.62 4.42 -5.59 3.66
Waseco Resources Inc. WRI CDNX $0.15 0.01 7.14% 114,200 29.41 4.41 -0.05 0.00
Energy Ventures Ltd. EVE ASX $0.04 0.00 0.00% 100,000 151.78 4.31 -0.15 1.52
Jindalee Resources Ltd. JRL ASX $0.45 0.00 0.00% 60,717 29.77 3.83 -1.55 8.91
Goldsearch Ltd. GSE ASX $0.02 0.00 0.00% 300,000 274.81 3.73 -1.04 1.79
Khan Resources Inc. KRI TSX $0.30 0.00 0.00% 24,600 41.64 3.72 -3.82 8.77
Geoinformatics Exploration Inc. GXL CDNX $0.00 0.00 % 46.76 3.72 -8.34 0.88
Global Minerals Ltd. CTG CDNX $0.08 -0.01 -5.88% 3,499 67.69 3.25 -2.60 2.06
Agincourt Resources Ltd. AGC ASX $0.00 0.00 % 215.32 3.08 -14.32 3.76
Hazelwood Resources Ltd. HAZ ASX $0.17 0.00 0.00% 203,327 17.20 2.92 -0.19 0.06
Full Metal Minerals Ltd. FMM CDNX $0.24 0.02 6.67% 366,905 26.55 2.78 -2.48 3.33
Adriana Resources ADI CDNX $0.28 -0.04 -11.10% 1,955,000 17.13 2.74 -0.86 2.06
New Shoshoni Ventures NSV CDNX $0.10 0.02 26.60% 377,000 32.38 2.54 -2.93 0.50
Xstate Resources Limited  XST ASX $0.18 0.00 0.00% 36,390 13.90 2.54 -0.07 0.11
Purepoint Uranium Group Inc. PTU CDNX $0.10 0.00 0.00% 67,500 38.46 2.38 -0.53 0.06
IBI Corporation IBI CDNX $0.01 0.00 0.00% 0 273.95 2.37 -0.87 0.04
Eagle Plains Resources EPL CDNX $0.13 -0.01 -7.14% 1,872 48.95 2.33 -1.95 4.03
Burey Gold Limited BYR ASX $0.07 0.00 0.00% 200,000 45.26 2.30 -0.08 0.88
Strathmore Minerals Corp. STM CDNX $0.52 -0.02 -3.70% 85,240 70.56 2.29 -2.78 7.17
Prairie Downs Metals Limited PDZ ASX $0.14 0.00 0.00% 254,000 38.61 2.08 -0.77 3.30
Bard Ventures Ltd. CBS CDNX $0.06 0.00 0.00% 5,020 50.69 2.07 -0.77 0.15
Xemplar Energy Corp. XE CDNX $0.09 -0.01 -5.26% 188,500 78.57 2.00 -0.85 4.94
New Age Exploration Limited NAE ASX $0.07 0.00 0.00% 1,000,811 31.20 1.94 -0.15 0.16
Dynasty Metals Australia Limited DMA ASX $0.16 0.00 0.00% 76,621 29.52 1.80 -0.80 3.02
U308 Limited UTO ASX $0.10 0.00 0.00% 30,000 65.95 1.74 -0.21 4.75
Aura Energy Limited AEE ASX $0.16 0.00 0.00% 13,800 36.00 1.59 -0.25 4.29
IGC Resources Inc. IGC CDNX $0.03 0.00 0.00% 0 15.68 1.59 -1.08 0.18
Yankee Hat Minerals Ltd. KHT CDNX $0.07 0.01 7.69% 683,500 39.34 1.54 -0.61 1.22
Uranium North Resources Corp. UNR CDNX $0.09 0.00 0.00% 3,000 17.50 1.49 0.00 0.00
Rodinia Minerals Inc. RM CDNX $0.29 0.00 0.00% 126,500 21.57 1.47 -0.90 4.78
Southern Gold Limited SAU ASX $0.07 0.00 0.00% 375,000 45.90 1.45 -0.61 1.99
Eloro Resources ELO CDNX $0.07 -0.01 -6.67% 314,000 41.38 1.39 -0.82 1.20
Trend Mining Co. TRDM OTCBB $0.00 0.00 % 54.83 1.32 -0.86 0.39
Ditem Exploration DIT CDNX $0.05 0.01 12.50% 65,100 31.33 1.31 -0.59
Entourage Mining Ltd. ETGM.F OTCBB $0.02 0.00 0.00% 0 74.56 1.15 -12.45 0.02
RJK Explorations Ltd. RJX.A CDNX $0.04 0.00 0.00% 0 28.82 1.15 -0.18 0.01
Luiri Gold Ltd. LGL CDNX $0.09 0.00 0.00% 0 12.55 1.13 0.00 0.00
Aldershot Resources Ltd. ALZ CDNX $0.04 0.00 0.00% 64,000 35.14 0.87 -1.95 0.18
Golden Patriot Corp. GPTC OTCBB $0.00 0.00 % 78.16 0.81 -1.04 0.23
Sea Green Capital SGS CDNX $0.02 0.00 0.00% 0 38.99 0.79 -0.38 0.00
Max Resource Corp. MXR CDNX $0.15 -0.02 -11.70% 20,000 11.15 0.71 -0.61 0.96
Star Uranium Corporation SUV CDNX $0.04 0.00 0.00% 38,000 50.20 0.71 -0.49 0.29
Gondwana Resources Ltd. GDA ASX $0.01 0.00 0.00% 403,023 70.14 0.67 -1.22 0.01
Marifil Mines Ltd. MFM CDNX $0.07 0.00 0.00% 0 21.50 0.54 -1.49 0.96
Belmont Resources BEA CDNX $0.05 0.00 0.00% 198,000 10.65 0.48 -0.42 0.01
ULTRA URANIUM CORP. ULU CDNX $0.05 0.00 0.00% 0 9.88 0.44 -0.44 0.08
Global Uranium Corp. GU CDNX $0.15 -0.01 -3.33% 25,500 21.69 0.43 -0.94 2.71
Thunder Sword Resources THU CDNX $0.00 0.00 % 16.76 0.40 -0.20 0.00
Starfire Minerals Inc. SFR CDNX $0.02 0.00 0.00% 0 46.81 0.38 -1.29 0.33
El Nino Ventures Inc. ELN CDNX $0.05 -0.02 -25.00% 250,500 16.04 0.35 -3.19 0.37
Palace Resources Limited PXR ASX $0.01 0.00 0.00% 500,000 24.15 0.27 -0.01 0.00
International Montoro Resources IMT CDNX $0.04 0.00 0.00% 125,000 9.40 0.22 -0.26 0.12
Consolidated Abaddon Resources Inc. ABN CDNX $0.06 -0.01 -7.69% 5,000 31.82 0.18 -1.74 0.08
Uranium King Limited UKL ASX $0.00 0.00 % 84.00 0.18 -0.11 0.32
UraniumCore Co. UCCO OTCBB $0.00 0.00 % 86.73 0.05 -0.19 0.00
Anglo-Canadian Uranium Corp. URA CDNX $0.10 0.03 42.80% 417,000 34.78 0.04 -0.88 3.56
Brownsville CO BVLL OTCBB $0.00 0.00 % 32.16 0.02 -0.02 0.00
Garnet Point Resources GRC CDNX $0.00 0.00 % 0.00
High Plains Uranium HPU TSX $0.00 0.00 % 0.00
POWERTECH URANIUM CORP. PWE CDNX $0.00 0.00 % 28.02 0.00 0.00 0.00
Rare Earth Metals REM CDNX $0.06 -0.01 -14.20% 41,000 0.00
Glen Hawk Minerals GHM CDNX $0.00 0.00 % 16.35 -0.00 -0.52 0.00
Antoro Resources ORE CDNX $0.00 0.00 % 77.39 -0.02 -4.22 0.02
Logan Resources Ltd. LGR CDNX $0.05 0.00 0.00% 62,000 31.98 -0.04 -0.83 1.58
Kalgoorlie-Boulder Resources Ltd KAL ASX $0.00 0.00 % 57.43 -0.14 -0.69 0.89
Uranium Star Corp. URST OTCBB $0.00 0.00 % 29.25 -0.16 -11.49 0.34
United Carina Resources UCA CDNX $0.00 0.00 % 23.54 -0.16 -0.47 0.16
Wind River Resources WRR CDNX $0.00 0.00 % 21.68 -0.23 -0.58 0.23
International Arimex Resources Inc. IEA CDNX $0.00 0.00 % 32.60 -0.28 -0.26 0.28
Landmark Minerals Inc. LML CDNX $0.00 0.00 % 8.06 -0.29 -0.87 0.29
Marum Resources MMU CDNX $0.00 0.00 % 80.76 -0.32 -0.77 0.32
Bitterroot Resources Ltd. BTT CDNX $0.05 0.00 0.00% 10,100 42.07 -0.33 -0.49 2.43
Crescent Resources Corp. CRC CDNX $0.04 0.00 0.00% 0 25.63 -0.39 -0.23 1.42
Murchison United NL MUR ASX $0.00 0.00 % 271.13 -0.40 -1.94 0.40
Monster Copper Corporation MNS CDNX $0.00 0.00 % 30.07 -0.42 -0.45 0.34
East West Resources EWR CDNX $0.00 0.00 % 97.37 -0.42 -0.67 0.42
International Kirkland Minerals Inc. IKI CDNX $0.00 0.00 % 39.84 -0.50 -0.61 0.15
Mexivada Mining Corp MNV CDNX $0.13 0.00 0.00% 69,593 18.77 -0.52 -0.97 0.21
Tanqueray Resources Ltd. TQY CDNX $0.01 0.00 0.00% 0 58.85 -0.53 -0.41 0.70
Trigon Uranium Corp. TEL CDNX $0.00 0.00 % 45.62 -0.58 -1.35 0.58
Uran Ltd. URA ASX $0.02 0.00 0.00% 17,500 26.95 -0.61 -0.36 1.05
Polaris Metals NL POL ASX $0.00 0.00 % 54.66 -0.62 -0.92 0.73
Anaconda Gold Corp. ANX CDNX $0.00 0.00 % 37.42 -0.62 -0.38 0.62
Gravity West Mining Corp. GRW CDNX $0.00 0.00 % 40.04 -0.63 -0.52 0.63
Red Hill Energy Inc. RH CDNX $0.00 0.00 0.00% 0 35.92 -0.65 -2.00 0.65
Thelon Ventures Ltd. THV CDNX $0.00 0.00 % 42.71 -0.67 -1.12 0.66
Consolidated Pacific Bay Minerals Ltd. CBP CDNX $0.00 0.00 % 36.54 -0.68 -0.51 0.84
Cascadia International Resources Inc. CJ CDNX $0.00 0.00 % 41.93 -0.71 -0.46 0.71
Forum Uranium Corp. FDC CDNX $0.08 -0.01 -5.88% 12,000 46.14 -0.80 -1.03 4.48
Vena Resources Inc. VEM CDNX $0.00 0.00 % 40.48 -0.81 -2.10 0.81
ESO Uranium Corp. ESO CDNX $0.05 0.00 0.00% 40,000 32.74 -0.83 -1.75 2.47
Southampton Ventures Inc. SV CDNX $0.00 0.00 % 12.50 -0.84 -0.27 0.84
Freewest Resources Canada Inc. FWR CDNX $0.00 0.00 % 126.63 -0.88 -1.10 0.54
Mesa Uranium Corp. MZU CDNX $0.00 0.00 % 12.12 -0.90 -1.05 0.90
Eleckra Mines Limited EKM ASX $0.08 0.00 0.00% 1,494,679 58.10 -0.96 -0.22 5.87
Bluerock Resources Ltd. BRD CDNX $0.00 0.00 % 16.82 -0.97 -0.48 0.94
Monax Mining Limited MOX ASX $0.06 0.00 0.00% 1,082,767 49.17 -1.12 -0.43 3.86
Cooper Minerals Inc. CQ CDNX $0.07 0.00 0.00% 0 18.02 -1.15 -0.39 2.22
Firestone Ventures Inc. FV CDNX $0.07 0.00 0.00% 21,500 49.33 -1.17 -2.12
Southern Cross Exploration NL SCXCA ASX $0.00 0.00 % 37.00 -1.22 0.74 0.00
New World Alloys Ltd. NWA ASX $0.00 0.00 % 253.80 -1.30 2.26 1.50
Northern Continental Resources Inc. NCR CDNX $0.00 0.00 % 38.60 -1.32 -2.88 1.32
Scimitar Resources Ltd. SIM ASX $0.00 0.00 % 34.00 -1.42 -0.93 1.44
Pitchstone Exploration Ltd. PXP CDNX $0.26 0.00 0.00% 0 15.49 -1.43 -0.41 5.46
Glengarry Resources Ltd. GGY ASX $0.00 0.00 % 208.97 -1.48 -1.91 1.48
GLR Resources Inc. GRS TSX $0.00 0.00 % 42.64 -1.48 -2.30 1.48
Nordic Diamonds Ltd. NDL CDNX $0.00 0.00 % 31.77 -1.54 -1.48 1.54
West Australian Metals Ltd. WME ASX $0.00 0.00 % 11.97 -1.59 2.32
Wescan Goldfields Inc. WGF CDNX $0.06 0.01 9.09% 5,080 44.66 -1.69 -1.14 0.17
Intermet Resources Ltd. ITT ASX $0.04 0.00 0.00% 22,500 40.01 -1.74 -0.26 3.51
International Enexco Ltd. IEC CDNX $0.27 0.04 17.70% 12,600 10.99 -1.84 -0.67 4.75
Copper Range Ltd CRJ ASX $0.01 0.00 0.00% 152,554 39.50 -1.87 -3.95 2.54
Monaro Mining NL MRO ASX $0.06 0.00 0.00% 0 19.70 -1.88 -1.03 3.02
Kilgore Minerals Ltd. KAU CDNX $0.00 0.00 % 19.94 -1.93 -0.24 1.94
International KRL Resources Corp. IRK CDNX $0.00 0.00 % 56.92 -1.93 -1.00 1.89
North Atlantic Resources Ltd. NAC TSX $0.00 0.00 % 19.14 -2.02 -2.54 2.02
UMC Energy plc UEP AIM $0.02 -0.00 -20.00% 3,071 18.41 -2.09 -0.51 2.39
Majescor Resources Inc. MAJ CDNX $0.00 0.00 % 84.07 -2.18 -3.99 2.18
Yamiri Gold and Energy Inc. YGI CDNX $0.00 0.00 0.00% 0 40.11 -2.22 -1.09 2.39
Primary Resources Limited PRZ ASX $0.00 0.00 % 45.24 -2.37 -0.16 2.42
Uranium Energy Corp. URME OTCBB $0.00 0.00 % 29.15 -2.40 -11.63 2.40
Newera Uranium Ltd NRU ASX $0.02 0.00 0.00% 135,200 36.70 -2.41 -0.29 3.29
Contact Resources Limited CTS ASX $0.00 0.00 % 47.78 -2.44 -0.43 2.44
Universal Uranium Ltd. UUL CDNX $0.06 0.00 0.00% 0 32.17 -2.55 -1.28 4.32
Uranium Exploration Australia Ltd. UXA ASX $0.04 0.00 0.00% 130,000 39.67 -2.64 -0.56 4.25
Maximus Resources Limited MXR ASX $0.02 0.00 0.00% 387,500 64.98 -2.78 -0.33 4.09
Reefton Mining NL RTM ASX $0.00 0.00 % 364.62 -2.81 -2.96 2.75
Trans America Industries Ltd. TSA CDNX $0.00 0.00 % 23.11 -3.00 -0.16 0.04
Silver Spruce Resources Inc. SSE CDNX $0.06 0.00 0.00% 65,800 23.05 -3.02 -1.18 4.33
Solex Resources Corp. SOX CDNX $0.00 0.00 0.00% 0 39.88 -3.03 -1.97 1.03
Nova Uranium Corp. NUC CDNX $0.00 0.00 % 15.46 -3.11 -3.35 3.11
Nova Energy Limited NEL ASX $0.00 0.00 % 57.05 -3.28 -0.72 3.28
Energy Fuels Inc. EFR CDNX $0.00 0.00 % 29.00 -3.43 -1.73 3.50
Omegacorp Ltd. OMC ASX $0.00 0.00 % 140.57 -3.45 -6.13 3.45
Titan Uranium Inc. TUE CDNX $0.14 0.00 0.00% 276,448 47.96 -3.47 -2.13 10.18
Apex Minerals NL AXM ASX $0.02 0.00 0.00% 4,541,066 158.62 -3.64 -1.98 7.24
Twenty-Seven Capital Corp. TSC CDNX $0.00 0.00 % 10.00 -3.70 -0.35 1.87
Uranium Power Corp. UPC CDNX $0.00 0.00 % 79.45 -3.84 -2.15 0.47
Uravan Minerals Inc. UVN CDNX $0.14 0.00 0.00% 0 23.28 -3.93 -1.31 1.12
Rimfire Minerals RFM CDNX $0.00 0.00 % 21.72 -3.94 -2.95 2.48
Triex Minerals Corp TXM CDNX $0.00 0.00 % 16.45 -4.12 -1.55 4.12
Northern Canadian Minerals Inc. NCA CDNX $0.00 0.00 % 25.33 -4.23 -1.05 0.23
Eagle Bay Resources NL EBR ASX $0.00 0.00 % 230.58 -4.44 -1.01 4.44
Magnum Uranium Corp. MM CDNX $0.00 0.00 % 15.96 -4.81 -1.31 4.81
UNOR Inc. UNI CDNX $0.00 0.00 0.00% 0 125.92 -5.40 -1.16 5.40
Uranium City Resources Inc. UCR CDNX $0.00 0.00 % 35.81 -5.54 -2.31 5.54
Golden State Resources Ltd. GDN ASX $0.02 0.00 0.00% 5,763,463 135.67 -5.74 -0.98 8.68
Matrix Metals Ltd. MRX ASX $0.00 0.00 0.00% 0 575.64 -5.79 -2.53 5.79
Cash Minerals Ltd. CHX CDNX $0.02 0.00 0.00% 1,707,963 77.64 -5.84 -1.86 6.99
Pan African Mining Corp. PAF CDNX $0.00 0.00 % 16.37 -6.06 -1.07 6.06
Santoy Resources Ltd. SAN CDNX $0.00 0.00 % 70.99 -7.24 -3.07 7.04
Mawson Resources Ltd. MAW CDNX $0.00 0.00 % 25.26 -8.61 -1.88 8.61
Toro Energy Ltd. TOE ASX $0.10 0.00 0.00% 1,367,276 72.00 -8.65 0.27 15.91
Crosshair Exploration & Mining Corp. CXX CDNX $0.00 0.00 % 62.74 -9.59 -4.13 9.59
Dejour Enterprises Ltd. DJE CDNX $0.00 0.00 % 59.40 -10.18 -4.91 17.02
Strateco Resources Inc. RSC CDNX $0.00 0.00 % 96.26 -10.73 -1.42 10.73
Bayswater Uranium Corp. BAY CDNX $0.00 0.00 % 70.27 -12.06 -4.94 2.37
