Uranium Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Symbol   Exchange   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Enterprise Value (mm C$)   Operating Income (mm C$)   Cash & Equiv. (mm C$)  

Click on the column headings to sort

Compare
(Show all)
Company Symbol Exchange Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Enterprise Value (mm C$) Operating Income (mm C$) Cash & Equiv. (mm C$)
Cameco Corp. CCO TSX $26.89 0.56 2.13% 878,739 352.10 9,700.57 299.54 473.13
Fronteer Development Group Inc. FRG TSX $7.84 0.09 1.16% 283,852 60.97 938.32 -7.05 50.38
East Asia Minerals EAS CDNX $5.62 0.00 0.00% 149,666 40.39 377.53 -4.66 14.11
Uranium Participation Corp. U TSX $5.98 -0.02 -0.33% 51,958 48.47 288.12 74.32 1.72
Denison Mines Corp. DML TSX $1.47 0.00 0.00% 402,906 187.15 251.05 -8.03 24.09
Altius Minerals ALS TSX $10.30 0.14 1.38% 12,107 28.81 245.89 -1.01 50.80
Formation Capital Corp. FCO TSX $0.90 0.07 8.43% 66,883 169.59 151.72 -2.45 0.14
Forsys Metals Corp. FSY TSX $2.11 -0.02 -0.94% 100,935 70.70 140.05 -2.61 9.13
Quaterra Resources Inc. QTA CDNX $1.53 0.04 2.68% 1,000 72.36 109.51 -2.69 1.20
First Uranium Corporation FIU TSX $0.89 0.00 0.00% 117,168 121.69 107.42 -1.30 1.29
Cline Mining Corp. CMK TSX $1.60 0.03 1.91% 814,984 63.61 93.25 -2.16 8.51
Kaminak Gold Corp. KAM CDNX $3.10 -0.03 -0.96% 531,234 27.38 82.68 -0.99 2.15
Pinetree PNP TSX $1.43 0.00 0.00% 300,695 43.45 81.34 158.82 0.14
Hathor Exploration Ltd. HAT CDNX $1.76 0.05 2.92% 349,650 48.76 78.01 -0.39 7.80
UEX Corp. UEX TSX $0.84 0.00 0.00% 110,924 180.82 69.28 -9.05 82.61
UR-Energy Inc. URE TSX $0.94 0.07 8.05% 147,620 73.48 58.02 -5.34 18.69
UR-Energy Inc. URE TSX $0.94 0.07 8.05% 147,620 73.48 58.02 -5.34 18.69
Laramide Resources Ltd. LAM TSX $1.17 0.01 0.86% 39,420 53.35 53.69 -1.26 8.73
Strategic Metals Ltd. SMD CDNX $1.10 -0.05 -4.35% 2,437,635 42.33 43.75 -0.65 0.49
Gold-Ore Resources Ltd. GOZ CDNX $0.45 0.00 0.00% 0 54.56 37.12 -0.82 0.12
Commander Resources Ltd. CMD CDNX $0.31 0.00 0.00% 16,000 58.40 27.93 -1.04 2.78
Mega Uranium Ltd. MGA TSX $0.50 0.00 0.00% 239,545 131.89 23.99 -12.52 1.16
Signet Minerals Inc. SGN CDNX $0.64 0.04 6.67% 10,800 42.09 23.07 -0.37 0.00
Globex Mining Enterprises Inc. GMX TSX $1.58 0.07 4.64% 800 16.52 22.85 -0.39 0.65
Western Uranium Corporation WUC CDNX $0.90 0.01 1.12% 52,300 29.51 20.88 -2.58 5.68
Fortress Minerals FST CDNX $0.11 0.00 0.00% 45,700 45.42 18.05 -1.17 0.35
Great Western Mining GWG CDNX $0.28 -0.01 -3.45% 770,182 61.34 17.32 -3.05 0.58
Alberta Star Development Corp. ASX CDNX $0.41 0.01 1.25% 34,140 95.42 16.40 -10.59
Mill Bay Ventures Inc. MBV CDNX $0.30 0.00 0.00% 0 45.00 12.36 -0.66 1.14
Fancamp Exploration Ltd. FNC CDNX $0.49 -0.01 -2.02% 47,500 24.92 11.82 -0.28 0.26
Benton Resources BTC CDNX $0.48 0.01 1.05% 102,000 28.00 11.70 -1.14 1.73
Superior Diamonds Inc. SUP CDNX $0.36 0.06 18.30% 2,826,450 46.22 11.56 -0.65 4.85
Lateegra Gold Corp. LRG CDNX $0.53 0.06 12.70% 787,597 22.30 11.01 -2.52 0.80
Desert Gold Ventures Inc. DAU CDNX $0.85 0.00 0.00% 3,000 13.37 10.27 -0.34 0.39
Azimut Exploration Inc. AZM CDNX $0.62 0.01 1.64% 9,300 16.22 9.83 -0.93 0.23
Golden Valley Mines Ltd. GZZ CDNX $0.29 -0.02 -6.45% 62,750 37.28 9.73 -0.61 0.66
JNR Resources Inc JNN CDNX $0.20 0.02 8.33% 37,188 76.49 9.27 -0.56 0.74
Rampart Ventures Ltd. RPT CDNX $0.19 0.01 5.56% 85,500 63.30 7.60 -2.22 4.43
Thundermin Resources THR CDNX $0.14 -0.01 -3.45% 20,000 55.81 6.92 -0.90 0.50
CanAlaska Uranium Ltd. CVV CDNX $0.09 0.00 0.00% 189,297 92.21 6.71 -1.71 1.06
Erdene Gold Inc. ERD TSX $0.32 0.00 0.00% 22,400 53.05 6.67 -4.39 10.14
Sparton Resources SRI CDNX $0.13 -0.01 -7.41% 35,999 52.99 6.26 -0.45 0.36
Ucore Uranium Inc. UCU CDNX $0.44 0.05 11.30% 634,822 12.96 5.70 0.00 0.00
Uracan Resources URC CDNX $0.14 0.01 3.85% 230,750 49.24 5.14 -0.63 1.50
Pacific Ridge Exploration PEX CDNX $0.35 0.06 20.60% 577,125 21.00 4.91 -0.66
Pele Mountain Resources Inc. GEM CDNX $0.10 -0.01 -9.09% 265,250 65.31 4.84 -1.50 1.69
North American Gem Inc. NAG CDNX $0.11 -0.01 -4.55% 234,100 48.50 4.75 -0.66 0.34
Northwestern Mineral Ventures Inc. NWT CDNX $0.20 0.00 0.00% 20,600 102.83 4.63 -2.62 15.90
U308 Corp. UWE CDNX $0.28 -0.02 -5.17% 223,102 16.83 4.63 0.00 0.00
Strongbow Exploration Inc. SBW CDNX $0.13 0.00 0.00% 5,000 50.08 4.62 -5.16 1.50
Rome Resources Ltd. RMR CDNX $0.55 0.04 7.84% 181,731 9.56 4.51 -1.26 0.71
Wealth Minerals Ltd. WML CDNX $0.35 0.00 0.00% 0 20.24 4.46 -8.10 2.62
Nuinsco Resources Ltd. NWI TSX $0.06 0.01 10.00% 129,000 149.62 4.42 -5.59 3.66
Waseco Resources Inc. WRI CDNX $0.15 0.01 7.14% 114,200 29.41 4.41 -0.05 0.00
Khan Resources Inc. KRI TSX $0.30 0.00 0.00% 24,600 41.64 3.72 -3.82 8.77
Geoinformatics Exploration Inc. GXL CDNX $0.00 0.00 % 46.76 3.72 -8.34 0.88
Global Minerals Ltd. CTG CDNX $0.08 -0.01 -5.88% 3,499 67.69 3.25 -2.60 2.06
Full Metal Minerals Ltd. FMM CDNX $0.24 0.02 6.67% 366,905 26.55 2.78 -2.48 3.33
Adriana Resources ADI CDNX $0.28 -0.04 -11.10% 1,955,000 17.13 2.74 -0.86 2.06
New Shoshoni Ventures NSV CDNX $0.10 0.02 26.60% 377,000 32.38 2.54 -2.93 0.50
Purepoint Uranium Group Inc. PTU CDNX $0.10 0.00 0.00% 67,500 38.46 2.38 -0.53 0.06
IBI Corporation IBI CDNX $0.01 0.00 0.00% 0 273.95 2.37 -0.87 0.04
Eagle Plains Resources EPL CDNX $0.13 -0.01 -7.14% 1,872 48.95 2.33 -1.95 4.03
Strathmore Minerals Corp. STM CDNX $0.52 -0.02 -3.70% 85,240 70.56 2.29 -2.78 7.17
Bard Ventures Ltd. CBS CDNX $0.06 0.00 0.00% 5,020 50.69 2.07 -0.77 0.15
Xemplar Energy Corp. XE CDNX $0.09 -0.01 -5.26% 188,500 78.57 2.00 -0.85 4.94
IGC Resources Inc. IGC CDNX $0.03 0.00 0.00% 0 15.68 1.59 -1.08 0.18
Yankee Hat Minerals Ltd. KHT CDNX $0.07 0.01 7.69% 683,500 39.34 1.54 -0.61 1.22
Uranium North Resources Corp. UNR CDNX $0.09 0.00 0.00% 3,000 17.50 1.49 0.00 0.00
Rodinia Minerals Inc. RM CDNX $0.29 0.00 0.00% 126,500 21.57 1.47 -0.90 4.78
Eloro Resources ELO CDNX $0.07 -0.01 -6.67% 314,000 41.38 1.39 -0.82 1.20
Ditem Exploration DIT CDNX $0.05 0.01 12.50% 65,100 31.33 1.31 -0.59
RJK Explorations Ltd. RJX.A CDNX $0.04 0.00 0.00% 0 28.82 1.15 -0.18 0.01
Luiri Gold Ltd. LGL CDNX $0.09 0.00 0.00% 0 12.55 1.13 0.00 0.00
Aldershot Resources Ltd. ALZ CDNX $0.04 0.00 0.00% 64,000 35.14 0.87 -1.95 0.18
Sea Green Capital SGS CDNX $0.02 0.00 0.00% 0 38.99 0.79 -0.38 0.00
Max Resource Corp. MXR CDNX $0.15 -0.02 -11.70% 20,000 11.15 0.71 -0.61 0.96
Star Uranium Corporation SUV CDNX $0.04 0.00 0.00% 38,000 50.20 0.71 -0.49 0.29
Marifil Mines Ltd. MFM CDNX $0.07 0.00 0.00% 0 21.50 0.54 -1.49 0.96
Belmont Resources BEA CDNX $0.05 0.00 0.00% 198,000 10.65 0.48 -0.42 0.01
ULTRA URANIUM CORP. ULU CDNX $0.05 0.00 0.00% 0 9.88 0.44 -0.44 0.08
Global Uranium Corp. GU CDNX $0.15 -0.01 -3.33% 25,500 21.69 0.43 -0.94 2.71
Thunder Sword Resources THU CDNX $0.00 0.00 % 16.76 0.40 -0.20 0.00
Starfire Minerals Inc. SFR CDNX $0.02 0.00 0.00% 0 46.81 0.38 -1.29 0.33
El Nino Ventures Inc. ELN CDNX $0.05 -0.02 -25.00% 250,500 16.04 0.35 -3.19 0.37
International Montoro Resources IMT CDNX $0.04 0.00 0.00% 125,000 9.40 0.22 -0.26 0.12
Consolidated Abaddon Resources Inc. ABN CDNX $0.06 -0.01 -7.69% 5,000 31.82 0.18 -1.74 0.08
Anglo-Canadian Uranium Corp. URA CDNX $0.10 0.03 42.80% 417,000 34.78 0.04 -0.88 3.56
Garnet Point Resources GRC CDNX $0.00 0.00 % 0.00
High Plains Uranium HPU TSX $0.00 0.00 % 0.00
POWERTECH URANIUM CORP. PWE CDNX $0.00 0.00 % 28.02 0.00 0.00 0.00
Rare Earth Metals REM CDNX $0.06 -0.01 -14.20% 41,000 0.00
Glen Hawk Minerals GHM CDNX $0.00 0.00 % 16.35 -0.00 -0.52 0.00
Antoro Resources ORE CDNX $0.00 0.00 % 77.39 -0.02 -4.22 0.02
Logan Resources Ltd. LGR CDNX $0.05 0.00 0.00% 62,000 31.98 -0.04 -0.83 1.58
United Carina Resources UCA CDNX $0.00 0.00 % 23.54 -0.16 -0.47 0.16
Wind River Resources WRR CDNX $0.00 0.00 % 21.68 -0.23 -0.58 0.23
International Arimex Resources Inc. IEA CDNX $0.00 0.00 % 32.60 -0.28 -0.26 0.28
Landmark Minerals Inc. LML CDNX $0.00 0.00 % 8.06 -0.29 -0.87 0.29
Marum Resources MMU CDNX $0.00 0.00 % 80.76 -0.32 -0.77 0.32
Bitterroot Resources Ltd. BTT CDNX $0.05 0.00 0.00% 10,100 42.07 -0.33 -0.49 2.43
Crescent Resources Corp. CRC CDNX $0.04 0.00 0.00% 0 25.63 -0.39 -0.23 1.42
Monster Copper Corporation MNS CDNX $0.00 0.00 % 30.07 -0.42 -0.45 0.34
East West Resources EWR CDNX $0.00 0.00 % 97.37 -0.42 -0.67 0.42
International Kirkland Minerals Inc. IKI CDNX $0.00 0.00 % 39.84 -0.50 -0.61 0.15
Mexivada Mining Corp MNV CDNX $0.13 0.00 0.00% 69,593 18.77 -0.52 -0.97 0.21
Tanqueray Resources Ltd. TQY CDNX $0.01 0.00 0.00% 0 58.85 -0.53 -0.41 0.70
Trigon Uranium Corp. TEL CDNX $0.00 0.00 % 45.62 -0.58 -1.35 0.58
Anaconda Gold Corp. ANX CDNX $0.00 0.00 % 37.42 -0.62 -0.38 0.62
Gravity West Mining Corp. GRW CDNX $0.00 0.00 % 40.04 -0.63 -0.52 0.63
Red Hill Energy Inc. RH CDNX $0.00 0.00 0.00% 0 35.92 -0.65 -2.00 0.65
Thelon Ventures Ltd. THV CDNX $0.00 0.00 % 42.71 -0.67 -1.12 0.66
Consolidated Pacific Bay Minerals Ltd. CBP CDNX $0.00 0.00 % 36.54 -0.68 -0.51 0.84
Cascadia International Resources Inc. CJ CDNX $0.00 0.00 % 41.93 -0.71 -0.46 0.71
Forum Uranium Corp. FDC CDNX $0.08 -0.01 -5.88% 12,000 46.14 -0.80 -1.03 4.48
Vena Resources Inc. VEM CDNX $0.00 0.00 % 40.48 -0.81 -2.10 0.81
ESO Uranium Corp. ESO CDNX $0.05 0.00 0.00% 40,000 32.74 -0.83 -1.75 2.47
Southampton Ventures Inc. SV CDNX $0.00 0.00 % 12.50 -0.84 -0.27 0.84
Freewest Resources Canada Inc. FWR CDNX $0.00 0.00 % 126.63 -0.88 -1.10 0.54
Mesa Uranium Corp. MZU CDNX $0.00 0.00 % 12.12 -0.90 -1.05 0.90
Bluerock Resources Ltd. BRD CDNX $0.00 0.00 % 16.82 -0.97 -0.48 0.94
Cooper Minerals Inc. CQ CDNX $0.07 0.00 0.00% 0 18.02 -1.15 -0.39 2.22
Firestone Ventures Inc. FV CDNX $0.07 0.00 0.00% 21,500 49.33 -1.17 -2.12
Northern Continental Resources Inc. NCR CDNX $0.00 0.00 % 38.60 -1.32 -2.88 1.32
Pitchstone Exploration Ltd. PXP CDNX $0.26 0.00 0.00% 0 15.49 -1.43 -0.41 5.46
GLR Resources Inc. GRS TSX $0.00 0.00 % 42.64 -1.48 -2.30 1.48
Nordic Diamonds Ltd. NDL CDNX $0.00 0.00 % 31.77 -1.54 -1.48 1.54
Wescan Goldfields Inc. WGF CDNX $0.06 0.01 9.09% 5,080 44.66 -1.69 -1.14 0.17
International Enexco Ltd. IEC CDNX $0.27 0.04 17.70% 12,600 10.99 -1.84 -0.67 4.75
Kilgore Minerals Ltd. KAU CDNX $0.00 0.00 % 19.94 -1.93 -0.24 1.94
International KRL Resources Corp. IRK CDNX $0.00 0.00 % 56.92 -1.93 -1.00 1.89
North Atlantic Resources Ltd. NAC TSX $0.00 0.00 % 19.14 -2.02 -2.54 2.02
Majescor Resources Inc. MAJ CDNX $0.00 0.00 % 84.07 -2.18 -3.99 2.18
Yamiri Gold and Energy Inc. YGI CDNX $0.00 0.00 0.00% 0 40.11 -2.22 -1.09 2.39
Universal Uranium Ltd. UUL CDNX $0.06 0.00 0.00% 0 32.17 -2.55 -1.28 4.32
Trans America Industries Ltd. TSA CDNX $0.00 0.00 % 23.11 -3.00 -0.16 0.04
Silver Spruce Resources Inc. SSE CDNX $0.06 0.00 0.00% 65,800 23.05 -3.02 -1.18 4.33
Solex Resources Corp. SOX CDNX $0.00 0.00 0.00% 0 39.88 -3.03 -1.97 1.03
Nova Uranium Corp. NUC CDNX $0.00 0.00 % 15.46 -3.11 -3.35 3.11
Energy Fuels Inc. EFR CDNX $0.00 0.00 % 29.00 -3.43 -1.73 3.50
Titan Uranium Inc. TUE CDNX $0.14 0.00 0.00% 276,448 47.96 -3.47 -2.13 10.18
Twenty-Seven Capital Corp. TSC CDNX $0.00 0.00 % 10.00 -3.70 -0.35 1.87
Uranium Power Corp. UPC CDNX $0.00 0.00 % 79.45 -3.84 -2.15 0.47
Uravan Minerals Inc. UVN CDNX $0.14 0.00 0.00% 0 23.28 -3.93 -1.31 1.12
Rimfire Minerals RFM CDNX $0.00 0.00 % 21.72 -3.94 -2.95 2.48
Triex Minerals Corp TXM CDNX $0.00 0.00 % 16.45 -4.12 -1.55 4.12
Northern Canadian Minerals Inc. NCA CDNX $0.00 0.00 % 25.33 -4.23 -1.05 0.23
Magnum Uranium Corp. MM CDNX $0.00 0.00 % 15.96 -4.81 -1.31 4.81
UNOR Inc. UNI CDNX $0.00 0.00 0.00% 0 125.92 -5.40 -1.16 5.40
Uranium City Resources Inc. UCR CDNX $0.00 0.00 % 35.81 -5.54 -2.31 5.54
Cash Minerals Ltd. CHX CDNX $0.02 0.00 0.00% 1,707,963 77.64 -5.84 -1.86 6.99
Pan African Mining Corp. PAF CDNX $0.00 0.00 % 16.37 -6.06 -1.07 6.06
Santoy Resources Ltd. SAN CDNX $0.00 0.00 % 70.99 -7.24 -3.07 7.04
Mawson Resources Ltd. MAW CDNX $0.00 0.00 % 25.26 -8.61 -1.88 8.61
Crosshair Exploration & Mining Corp. CXX CDNX $0.00 0.00 % 62.74 -9.59 -4.13 9.59
Dejour Enterprises Ltd. DJE CDNX $0.00 0.00 % 59.40 -10.18 -4.91 17.02
Strateco Resources Inc. RSC CDNX $0.00 0.00 % 96.26 -10.73 -1.42 10.73
Bayswater Uranium Corp. BAY CDNX $0.00 0.00 % 70.27 -12.06 -4.94 2.37
Continental Precious Minerals Inc. CZQ CDNX $0.00 0.00 % 52.42 -12.94 -1.93 12.94
Canadian Royalties Inc. CZZ TSX $0.00 0.00 % 63.05 -14.30 -5.45 9.77
Frontier Pacific FRP CDNX $0.00 0.00 % 131.64 -15.16 -1.86 14.76
Red Dragon Resources Corp. DRA CDNX $0.00 0.00 % 58.43 -17.38 -2.36 17.38
Aurora Energy Resources Inc. AXU TSX $0.00 0.00 % 61.15 -17.85 -7.72 17.65
Western Prospector Group Ltd. WNP CDNX $0.00 0.00 % 42.80 -24.02 -6.69 24.02
Tournigan Gold Corp. TVC CDNX $0.16 0.00 0.00% 65,250 112.41 -24.90 -7.03 0.66
Longview Capital LV CDNX $0.00 0.00 % 85.40 -30.18 13.52 0.45
Energy Metals Corp. EMC TSX $0.07 0.01 7.69% 86,000 76.47 -71.35 -9.70 35.34
SXR Uranium One Inc. SXR TSX $0.00 0.00 % 134.84 -86.50 -39.83
UrAsia Energy Ltd. UUU CDNX $0.00 0.00 % 480.18 -107.48 -11.34

User Comments