Zinc-Lead Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Symbol   Exchange   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Enterprise Value (mm C$)   Operating Income (mm C$)   Cash & Equiv. (mm C$)  

Click on the column headings to sort

Compare
(Show all)
Company Symbol Exchange Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Enterprise Value (mm C$) Operating Income (mm C$) Cash & Equiv. (mm C$)
BHP Billiton Ltd. BHP ASX $36.81 0.00 0.00% 96,179 5,944.74 227,069.00 9,794.00 776.00
Anglo American plc AAL LSE $40.00 0.14 0.35% 2,966,714 1,530.89 63,618.90 6,208.00 2,638.00
Vedanta Resources plc VED LSE $32.20 0.23 0.73% 2,497,564 286.78 9,001.34 1,882.30 2,014.10
Kazakhmys Plc KAZ LSE $20.24 0.18 0.89% 2,538,080 467.47 8,238.56 1,481.01 582.20
Teck Cominco Ltd. TCK.B TSX $38.78 1.14 3.03% 3,187,081 215.51 5,676.63 2,936.00 3,679.00
Compania de Minas Buenaventura SA BVN NYSE $43.96 0.25 0.58% 725,286 137.45 4,946.43 744.81 728.32
Breakwater Resources Ltd. BWR TSX $3.93 0.00 0.00% 375,788 700.00 2,685.39 94.36 63.43
Inmet Mining Corp. IMN TSX $53.85 0.73 1.37% 172,406 48.28 2,106.52 463.30 323.64
HudBay Minerals Inc. HBM TSX $15.35 -0.08 -0.52% 5,978,303 125.57 1,687.52 330.63 311.01
Lundin Mining Corp. LUN TSX $4.58 0.02 0.44% 5,883,832 284.80 1,154.30 329.51 195.34
Western Areas NL WSA ASX $4.93 0.00 0.00% 576,600 157.99 817.96 -7.11 4.15
Western Areas NL WSA ASX $4.93 0.00 0.00% 576,600 157.99 817.96 -7.11 4.15
Nevsun Resources Ltd. NSU TSX $5.14 0.19 3.84% 888,975 116.29 595.44 -22.03 5.17
Anatolia Minerals Development Ltd. ANO TSX $7.48 0.12 1.63% 400,255 78.36 521.36 -8.44 64.77
Andean American Mining Co. AAG CDNX $0.75 -0.02 -2.60% 165,400 51.57 346.77 -1.25 1.36
Giralia Resources NL GIR ASX $2.33 0.00 0.00% 378,829 150.46 344.60 7.11 6.65
Sandfire Resources SFR ASX $5.04 0.00 0.00% 219,958 62.05 308.35 -2.82 4.61
Sandfire Resources SFR ASX $5.04 0.00 0.00% 219,958 62.05 308.35 -2.82 4.61
Southern Copper Corp. PCU NYSE $0.00 0.00 % 294.46 226.28 3,038.54 1,022.24
Capstone Mining Corp. CS TSX $2.71 -0.02 -0.73% 849,330 80.90 203.53 3.64 17.99
Augusta Resource Corp. AZC TSX $2.79 0.03 1.09% 177,546 72.75 189.96 -5.26 14.60
Queenston Mining Inc. QMI TSX $4.30 -0.05 -1.15% 58,080 40.73 169.85 -4.59 5.12
CuDeco Ltd. CDU ASX $1.99 0.00 0.00% 1,581,205 73.41 147.20 -0.78 100,000.00
CBH Resources Ltd. CBH ASX $0.23 0.00 0.00% 80,792 615.10 146.26 -19.28 18.27
Kagara Zinc Ltd. KZL ASX $0.64 0.00 0.00% 3,477,234 196.27 141.62 54.76 15.56
Jabiru Metals Ltd. JML ASX $0.32 0.00 0.00% 672,403 337.45 111.97 -4.43 0.95
Griffin Mining Ltd. GFM AIM $0.62 -0.01 -1.06% 165,414 183.86 100.31 9.85 14.02
Consolidated Minerals Ltd. CSM ASX $0.00 0.00 % 224.57 92.90 -3.98 76.95
Exco Resources NL EXS ASX $0.46 0.00 0.00% 913,794 176.46 80.53 -0.61 0.84
Sylvania Resources Ltd. SLV ASX $0.72 0.00 0.00% 72,061 105.53 70.09 -7.88 5.95
TimmInco Ltd. TIM TSX $0.41 0.00 0.00% 176,082 75.13 67.68 -6.87 0.04
Farallon Resources Ltd. FAN TSX $0.41 0.04 10.90% 693,650 164.57 65.83 -12.87 0.82
Lafayette Mining Ltd. LAF ASX $0.00 0.00 % 892.91 63.63 -33.80 7.19
Ivernia Inc. IVW TSX $0.29 0.01 1.75% 57,600 134.45 55.43 1.17 9.46
Solitario Resources Corp. XPL AMEX $2.19 0.05 2.32% 7,527 28.59 55.39 -4.67 1.44
Metalico Inc. MEA AMEX $3.44 -0.08 -2.40% 205,610 9.96 54.86 19.62 1.35
Apollo Gold Corp. AGT AMEX $0.33 0.00 0.00% 0 142.23 54.74 -16.15 1.98
Western Keltic Mines Inc. WKM CDNX $1.02 0.03 3.03% 86,500 50.61 46.71 -1.26 4.92
Hillgrove Resources Ltd. HGO ASX $0.25 0.00 0.00% 824,934 181.41 46.30 -1.40 2.98
Iberian Minerals Corp. IZN CDNX $0.43 0.00 0.00% 39,726 161.03 43.02 -8.66 51.00
Terramin Australia Ltd. TZN ASX $0.52 0.00 0.00% 179,545 76.58 41.03 -1.65 5.60
Sipa Resources Ltd. SRI ASX $0.13 0.00 0.00% 3,271,239 238.37 29.56 -3.24 2.50
Canadian Zinc Corp. CZN TSX $0.45 0.00 0.00% 65,400 107.59 26.70 -1.18 21.72
A-Cap Resources Ltd. ACB ASX $0.32 0.00 0.00% 81,500 95.54 26.25 -0.48 4.49
Mines Management Inc. MGN AMEX $2.00 0.16 8.57% 111,187 12.90 23.72 -4.22 2.12
Signet Minerals Inc. SGN CDNX $0.64 0.04 6.67% 10,800 42.09 23.07 -0.37 0.00
Redhawk Resources Inc. RDK CDNX $0.47 0.01 2.17% 214,500 49.19 20.49 -1.50 2.62
Zincore Metals Inc. ZNC TSX $0.27 0.01 1.92% 25,000 76.60 20.30 0.00 0.00
Metalline Mining Co. MMG AMEX $0.80 -0.01 -1.30% 134,211 34.21 18.99 -3.85 8.43
Leyshon Resources Ltd. LRL ASX $0.18 0.00 0.00% 750,000 149.18 18.08 -7.35 8.43
Legend Mining Ltd. LEG ASX $0.02 0.00 0.00% 1,659,000 503.93 18.04 -5.41 1.58
Venture Minerals Ltd. VMS ASX $0.36 0.00 0.00% 480,806 45.00 16.21 0.00 0.00
Constellation Copper Corp. CCU TSX $0.00 0.00 % 178.53 15.37 -6.29 17.11
Anglo Australian Resources NL AAR ASX $0.04 0.00 0.00% 400,000 493.57 15.02 -0.35 3.00
Arabian American Development Co. ARSD OTCBB $0.00 0.00 % 22.77 14.25 8.79 3.81
Tectonic Resources NL TTR ASX $0.05 0.00 0.00% 528,000 200.43 13.65 3.03 0.52
Zincox Resources plc ZOX AIM $0.62 0.01 1.32% 102,828 28.98 10.68 -1.57 7.31
Crested Corp. CBAG OTCBB $0.00 0.00 % 17.18 9.81 -0.43 4.52
Golden Valley Mines Ltd. GZZ CDNX $0.29 -0.02 -6.45% 62,750 37.28 9.73 -0.61 0.66
Dia Bras Explorations Inc. DIB CDNX $0.21 0.00 0.00% 100 109.45 9.49 -2.95 13.24
Indo Mines Limited IDO ASX $0.21 0.00 0.00% 4,000 50.48 9.42 -1.09 1.18
Navigator Resources Ltd. NAV ASX $0.16 0.00 0.00% 1,343,065 92.30 9.36 -0.81 5.27
Tasman Resources NL TAS ASX $0.09 0.00 0.00% 88,730 102.97 8.81 -1.93 0.68
PlatSearch NL PTS ASX $0.12 0.00 0.00% 10,000 70.77 8.29 -0.39 0.21
PlatSearch NL PTS ASX $0.12 0.00 0.00% 10,000 70.77 8.29 -0.39 0.21
Matamec Explorations Inc. MAT CDNX $0.19 0.01 2.78% 765,500 41.18 7.34 -0.22 0.43
Matamec Explorations Inc. MAT CDNX $0.19 0.01 2.78% 765,500 41.18 7.34 -0.22 0.43
Thundermin Resources Inc. THR TSX $0.14 -0.01 -3.45% 20,000 55.81 6.92 -0.90 0.50
Pepinnini Minerals Limited PNN ASX $0.15 0.00 0.00% 10,000 52.80 6.69 -0.41 1.42
Slam Exploration Ltd. SXL CDNX $0.11 0.00 0.00% 131,900 54.49 5.63 -4.73 0.09
Admiralty Resources NL ADY ASX $0.01 0.00 0.00% 23,032,920 556.25 5.46 -1.69 1.47
Unigold Inc. UGD CDNX $0.17 -0.02 -10.80% 20,500 75.16 5.30 -0.63 7.10
Red Metal Ltd. RDM ASX $0.16 0.00 0.00% 146,800 83.18 5.02 -2.46 8.16
D Aguilar Gold Ltd. DGR ASX $0.05 0.00 0.00% 97,000 106.31 4.96 -1.22 0.56
Abra Mining Limited AII ASX $0.13 0.00 0.00% 98,000 66.25 4.90 -1.23 3.72
Horizonte Minerals Plc HZM AIM $0.16 -0.00 -2.44% 317,211 29.51 4.79 0.00 0.00
Liontown Resources Ltd. LTR ASX $0.06 0.00 0.00% 4,923,840 79.00 4.57 -0.04 0.00
Northern Shield Resources Inc. NRN CDNX $0.11 0.00 0.00% 4,000 38.09 4.55 -1.26 0.13
Nuinsco Resources Ltd. NWI TSX $0.06 0.01 10.00% 129,000 149.62 4.42 -5.59 3.66
Argonaut Resources NL ARE ASX $0.07 0.00 0.00% 2,034,544 134.89 4.09 -1.68 6.06
Geoinformatics Exploration Inc. GXL CDNX $0.00 0.00 % 46.76 3.72 -8.34 0.88
Solid Resources Ltd. SRW CDNX $0.19 0.00 0.00% 100 14.00 3.38 -1.20 0.00
Canstar Resources Inc. ROX CDNX $0.08 0.00 0.00% 400 47.96 3.19 -1.81 0.41
Soltoro Ltd. SOL CDNX $0.28 0.03 12.00% 95,200 11.03 3.09 0.00 0.00
SILVERMET INC. SYI CDNX $0.15 0.02 11.50% 411,000 20.59 2.99 0.00 0.00
Jervois Mining Ltd. JRV ASX $0.00 0.00 0.00% 813,731 1,103.22 2.94 -3.26 0.24
Full Metal Minerals Ltd. FMM CDNX $0.24 0.02 6.67% 366,905 26.55 2.78 -2.48 3.33
Canasil Resources Inc. CLZ CDNX $0.14 0.00 0.00% 9,500 21.74 2.77 -0.23 0.27
Abcourt Mines Inc. ABI CDNX $0.13 0.01 4.00% 38,000 42.45 2.58 -0.51 0.14
Megastar Development Corp. MDV CDNX $0.10 -0.02 -13.00% 249,000 26.70 2.53 -0.28 0.14
Unico Inc. UCOI OTCBB $0.00 0.00 % 747.89 2.48 -1.69 0.00
Klondike Gold Corp. KG CDNX $0.03 0.00 0.00% 40 104.32 2.26 -0.95 0.36
Golden Patriot Mining Inc. GPM CDNX $0.15 0.02 11.10% 400,000 14.76 2.15 -0.81 0.16
Prairie Downs Metals Limited PDZ ASX $0.14 0.00 0.00% 254,000 38.61 2.08 -0.77 3.30
Alturas Minerals Corp ALT CDNX $0.10 0.00 0.00% 0 21.83 2.07 0.00 0.00
SILVER GRAIL RESOURCES LTD. SVG CDNX $0.22 0.02 10.00% 63,500 10.27 1.90 -0.14 0.41
Cascadero Copper Corp. CCD CDNX $0.14 0.00 0.00% 0 17.08 1.88 -2.03 0.43
Tamerlane Ventures Inc. TAM CDNX $0.19 0.01 2.78% 48,480 31.64 1.80 -0.10 3.92
Copper Strike Ltd. CSE ASX $0.08 0.00 0.00% 8,857 59.32 1.79 -0.95 2.77
Wildcat Exploration Ltd. WEL CDNX $0.07 0.00 0.00% 182,000 35.64 1.66 -0.84 0.92
Metaline Contact Mines MTLI OTCBB $0.11 0.00 0.00% 0 14.88 1.49 -0.04 0.08
Golden Chalice Resources Inc. GCR CDNX $0.05 0.00 0.00% 43,500 64.70 1.47 -2.20 1.76
Alpha Gold Corp. ALQ CDNX $0.10 -0.01 -9.09% 10,000 28.91 1.36 -0.73 1.53
Luiri Gold Ltd. LGL CDNX $0.09 0.00 0.00% 0 12.55 1.13 0.00 0.00
Coziron Resources Ltd. CZR ASX $0.03 0.00 0.00% 0 46.10 1.10 -0.12 0.14
Shane Resources Ltd. SEI CDNX $0.07 0.00 0.00% 0 26.04 1.10 -0.41 0.59
Golden River Resources Corp. GORV OTCBB $0.07 -0.01 -12.50% 8,300 26.71 0.92 -1.45 1.05
Pebble Creek Mining Ltd. PEB CDNX $0.06 0.01 10.00% 90,000 15.38 0.85 0.00 0.00
Metals Australia Ltd. MLS ASX $0.01 0.00 0.00% 979,325 669.61 0.82 0.02 6.25
Golconda Resources Ltd. GA CDNX $0.05 0.01 28.50% 60,000 21.82 0.82 -1.20 0.17
Lithic Resources Ltd. LTH CDNX $0.07 0.01 8.33% 250,500 21.86 0.80 -0.61 0.61
Manson Creek Resources Ltd. MCK CDNX $0.05 0.00 0.00% 0 27.46 0.73 -0.45 0.64
Star Uranium Corporation SUV CDNX $0.04 0.00 0.00% 38,000 50.20 0.71 -0.49 0.29
Prospero Minerals Corp. PSPO OTCBB $0.00 0.00 % 89.47 0.65 -1.89 0.00
Tennant Creek Gold Ltd. TNG ASX $0.04 0.00 0.00% 83,000 100.63 0.57 -0.66 3.33
Marifil Mines Ltd. MFM CDNX $0.07 0.00 0.00% 0 21.50 0.54 -1.49 0.96
Starfire Minerals Inc. SFR CDNX $0.02 0.00 0.00% 0 46.81 0.38 -1.29 0.33
International Bethlehem Mining Corp. IBC CDNX $0.04 0.01 33.30% 60,000 22.39 0.29 -0.90 0.66
Mengold Resources Inc. MNI CDNX $0.02 0.00 0.00% 0 20.48 0.21 -0.68 0.20
Golden Arch Resources Ltd. GAI CDNX $0.00 0.00 % 52.80 0.17 -0.55 0.11
Aquila Resources Inc. AQA CDNX $0.00 0.00 % 51.94 0.00 0.00 0.00
Tertiary Minerals plc TYM AIM $0.08 -0.00 -2.38% 122,845 0.00
Stargold Mines Inc. SGDM OTCBB $0.00 0.00 % 80.00 -0.00 -0.00 0.01
Ballad Gold & Silver Ltd. BGS CDNX $0.00 0.00 % 24.79 -0.00 -0.93 0.00
Jaguar Minerals Ltd. JAG ASX $0.02 0.00 0.00% 30,000 40.82 -0.04 -1.04 1.02
Logan Resources Ltd. LGR CDNX $0.05 0.00 0.00% 62,000 31.98 -0.04 -0.83 1.58
St. Eugene Mining Corp. Ltd. SEM CDNX $0.06 0.01 9.09% 32,000 9.03 -0.07 -0.13 0.07
Union Resources Ltd. UCL ASX $0.01 0.00 0.00% 2,305,456 777.17 -0.11 -1.23 5.34
Union Resources Ltd. UCL ASX $0.01 0.00 0.00% 2,305,456 777.17 -0.11 -1.23 5.34
Marakand Minerals Ltd MKD AIM $0.00 0.00 % 101.02 -0.13 -2.02 0.13
Konigsberg Corp. KGBC OTCBB $0.00 0.00 % 79.66 -0.14 -1.03 0.14
Uranium Star Corp. URST OTCBB $0.00 0.00 % 29.25 -0.16 -11.49 0.34
Buchans River Ltd. BUV CDNX $0.00 0.00 % 9.87 -0.20 -0.11 0.10
Grid Capital Corp. GID CDNX $0.00 0.00 % 10.47 -0.21 -0.10 0.21
Cambridge Mineral Resources plc CMR AIM $0.00 0.00 % 145.13 -0.25 -1.28 0.25
Aurelio Resource Corp. AULO OTCBB $0.00 0.00 % 32.44 -0.28 -0.07 0.32
Doublestar Resources Ltd. DSR CDNX $0.00 0.00 % 34.17 -0.31 -1.24 0.30
Vault Minerals Inc. VMI CDNX $0.00 0.00 0.00% 0 26.12 -0.32 -0.37 0.29
Novawest Resources Inc. NVE CDNX $0.00 0.00 % 73.32 -0.32 -2.26 0.32
Intec Ltd. INL ASX $0.01 0.00 0.00% 1,029,000 535.45 -0.32 -7.57 6.49
Consolidated Pacific Bay Minerals Ltd. CBP CDNX $0.00 0.00 % 36.54 -0.68 -0.51 0.84
Ambrian Capital plc AMBR AIM $0.32 -0.00 -1.23% 109,359 107.26 -0.75 12.13 14.17
HMZ Metals Inc. HMZ TSX $0.00 0.00 % 86.90 -0.87 -2.22 3.71
Roscan Minerals Corp. ROS CDNX $0.05 0.00 0.00% 0 26.70 -0.90 -0.43 2.24
Bluerock Resources Ltd. BRD CDNX $0.00 0.00 % 16.82 -0.97 -0.48 0.94
Monax Mining Limited MOX ASX $0.06 0.00 0.00% 1,082,767 49.17 -1.12 -0.43 3.86
Franc-Or Resources Corp. FOR TSX $0.00 0.00 % 35.99 -1.16 -0.56 1.16
Firestone Ventures Inc. FV CDNX $0.07 0.00 0.00% 21,500 49.33 -1.17 -2.12 4.58
Tyler Resources Inc. TYS CDNX $0.00 0.00 % 90.38 -1.32 -2.81 1.32
Graynic Metals Limited GYN ASX $0.00 0.00 % 40.26 -1.40 -2.76 1.40
Canadian Gold Hunter Corp. CGH TSX $0.00 0.00 % 48.68 -1.47 -1.76 1.91
Glengarry Resources Ltd. GGY ASX $0.00 0.00 % 208.97 -1.48 -1.91 1.48
West Australian Metals Ltd. WME ASX $0.00 0.00 % 191.97 -1.59 2.32 0.93
Carat Exploration Inc. CRZ CDNX $0.00 0.00 0.00% 0 20.17 -1.62 -0.31 1.62
Apogee Minerals Ltd. APE CDNX $0.09 0.00 0.00% 210,700 43.60 -1.92 -3.40 5.85
Avalon Ventures Ltd. AVL CDNX $0.00 0.00 % 48.78 -2.02 -1.30 2.02
Ecstall Mining Corp. EAM CDNX $0.00 0.00 % 48.82 -2.09 -0.89 2.09
Franconia Minerals Corp. FRA CDNX $0.00 0.00 % 25.70 -2.27 -0.52 2.27
Capital Gold Corp. CGLD OTCBB $0.00 0.00 % 134.09 -2.51 -4.28 1.94
Exeter Resource Corp. XRC CDNX $0.00 0.00 % 33.90 -2.83 -4.45 2.83
Solex Resources Corp. SOX CDNX $0.00 0.00 0.00% 0 39.88 -3.03 -1.97 1.03
Western Metals Ltd. WMT ASX $0.00 0.00 % 378.50 -3.05 -0.41 3.05
Messina Minerals Inc. MMI CDNX $0.07 0.00 0.00% 50,000 32.66 -3.73 -0.41 2.78
Klondike Star Mineral Corp. KDSM OTCBB $0.00 0.00 % 28.44 -3.74 -9.03 3.74
Rox Resources Ltd. RXL ASX $0.03 0.00 0.00% 45,000 5.64 -4.14 -2.34 4.29
Oremex Resources Inc. ORM CDNX $0.07 0.01 16.60% 122,500 31.18 -4.31 -1.29 5.59
Alma Resources Ltd ALV CDNX $0.00 0.00 % 36.92 -5.08 -1.04 5.08
Neptune Minerals NPM AIM $0.00 0.00 % 57.67 -5.20 -1.66 5.20
Mantle Resources Inc. MTS CDNX $0.00 0.00 % 36.87 -5.33 -2.00
Angus & Ross plc AGU AIM $0.00 0.00 % 74.98 -5.47 -3.82 5.47
Yukon Zinc Corp. YZC CDNX $0.00 0.00 % 266.19 -5.69 -2.67 5.68
SubSahara Resources NL SBS ASX $0.00 0.00 % 404.71 -6.99 -1.74 6.26
Advanced Magnesium Limited ANM ASX $0.05 0.00 0.00% 1,250 85.51 -8.00 -7.54 12.11
Aim Resources Ltd. AIM ASX $0.00 0.00 % 615.21 -8.10 -6.69 8.10
IMA Exploration Inc. IMR CDNX $0.00 0.00 % 52.01 -10.15 -3.93 9.97
Investika Ltd. IVK ASX $0.00 0.00 % 13.03 -10.19 -0.47 10.19
Pacifica Resources Ltd. PAX CDNX $0.00 0.00 % 103.42 -10.32 -1.82 10.24
Albidon Limited ALB ASX $0.00 0.00 0.00% 0 108.52 -12.23 -3.29 12.23
International Barytex Resources Ltd. IBX CDNX $0.00 0.00 % 40.63 -12.46 -1.10 12.44
Sabina Silver Corp. SBB CDNX $0.00 0.00 % 47.07 -13.47 -1.51 0.57
Baja Mining Corp. BAJ CDNX $0.00 0.00 % 77.21 -15.07 -18.21 1.79
Red Dragon Resources Corp. DRA CDNX $0.00 0.00 % 58.43 -17.38 -2.36 17.38
Teal Exploration & Mining In TL TSX $0.00 0.00 % 53.91 -19.99 -12.29 19.99
Wolfden Resources Inc. WLF TSX $0.00 0.00 % 88.65 -21.14 -11.28 19.52
Mwana Africa PLC MWA AIM $0.14 -0.00 -1.72% 141,724 247.92 -22.79 15.68 47.69
Perilya Ltd. PEM ASX $0.41 0.00 0.00% 686,419 191.32 -45.24 95.47 125.05
Southwestern Resources Corp. SWG TSX $0.00 0.00 % 45.85 -47.69 -12.77 42.23
Herald Resources Ltd. HER ASX $0.00 0.00 % 193.06 -120.39 -2.30 123.29
Zinifex Ltd. ZFX ASX $0.00 0.00 % 486.91 -453.20 934.90 601.80
AUR Resources Inc. AUR TSX $0.00 0.00 % 97.58 -460.29 472.74 592.51

User Comments