Comparables lists of companies within the commodity categories listed below. These lists can be filtered by country of listing and arranged by the various column headings on each list. You can now select a set of companies from a list and compare and sort by financial for those companies in isolation. Try it out by selecting a commodity list below.


| Symbol | Company Name | Sector | Latest Report |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources |
| Nickel 7.8464 | Lead 0.8904 | Zinc 0.9105 | Aluminum 0.8878 | Copper 2.8859 |
| Company | Picks | Last Price | Avg. Target Price | % Up |
|---|---|---|---|---|
| UR-Energy Inc. | 4 | $0.810 | $2.550 | 214.81% |
| Bard Ventures Ltd. | 2 | $0.100 | $0.250 | 150.00% |
| Mercator Minerals Ltd. | 2 | $2.440 | $3.500 | 43.44% |
| Nuinsco Resources Ltd. | 2 | $0.090 | $0.150 | 66.67% |
| Silvermex Resources Ltd. | 1 | $0.435 | $0.550 | 26.44% |
| Barrick Gold Corp. | 1 | $37.000 | $56.000 | 51.35% |
| Ditem Exploration | 1 | $0.065 | $1.000 | 1,438.46% |
| Red Hill Energy Inc. | 1 | $0.320 | $1.200 | 275.00% |
Delayed prices, updated hourly.
| CURRENCY | COST PER TROY OZ. | DAILY CHANGE |
| United States Dollar $ | $ 1,067.698 | (0.14%) |
| Euro € | € 778.672 | (-0.36%) |
| Pound Sterling £ | £ 682.560 | (0.41%) |
| Yen ¥ | ¥ 2,120.595 | (8.5%) |
| Canadian Dollar $ | $ 1,142.860 | (0.16%) |
| Australian Dollar $ | $ 1,227.318 | (0.04%) |
| Swiss Franc CHF | CHF 1,143.933 | (-0.29%) |
| Yuan Renminbi Y | Y 1,057.493 | (1.48%) |
| Rand R | R 2,005.717 | (-1.17%) |
| Mexican Peso $ | $ 1,640.503 | (3.54%) |
| Hong Kong Dollar HK$ | HK$ 2,064.549 | (0.47%) |
| Indian Rupee Rp | Rp 74.670 | (8.81%) |
| Brazilian Real R$ | R$ 1,985.494 | (-0.58%) |
| Argentine Peso $ | $ 251.839 | (1.91%) |
| Indonesian Rupiah Rp | Rp 2,982.145 | (21.15%) |
| Malaysian Ringgit RM | RM 569.371 | (1.18%) |
| New Zealand Dollar $ | $ 1,552.648 | (0.33%) |
| Philippine Peso $ | $ 40.609 | (-98.69%) |
| Russian Rouble руб | руб 1,492.864 | (21.64%) |
| Singapore Dollar $ | $ 1,516.456 | (-0.01%) |
Lists of the greatest appreciating stocks divided by period, as below*.
Top 30-Day Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Global Uranium Corp. | +666.67% | |||
| Tsodilo Resources Ltd. | +105.56% | |||
| Consolidated AGX Resources Corp. | +100.00% | |||
| E-Energy Ventures Inc. | +100.00% | |||
| Gladiator Resources Ltd | +95.38% | |||
| Portal Resources Ltd. | +83.33% | |||
| Lionore Mining International Ltd. | +76.90% | |||
| Indo Mines Limited | +75.74% | |||
| Adroit Resources Inc. | +62.50% | |||
*Be cognizant that share consolidations are treated as gains and that gains are measured quantitatively with no adjustment for volume.
Top Weekly Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Consolidated AGX Resources Corp. | +100.00% | |||
| Global Minerals Ltd. | +96.88% | |||
| Tawana Resources NL | +86.08% | |||
| Tsodilo Resources Ltd. | +65.18% | |||
| Stratabound Minerals Corp. | +26.47% | |||
| Rome Resources Ltd. | +25.49% | |||
| Asian Mineral Resources Ltd. | +23.33% | |||
| bcMetals Corp. | +23.08% | |||
| Golconda Resources Ltd. | +23.08% | |||
| Uranerz Energy Corp. | +21.57% | |||