Comparables lists of companies within the commodity categories listed below. These lists can be filtered by country of listing and arranged by the various column headings on each list. You can now select a set of companies from a list and compare and sort by financial for those companies in isolation. Try it out by selecting a commodity list below.


| Symbol | Company Name | Sector | Latest Report |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources |
| Nickel 10.1015 | Lead 1.0105 | Zinc 1.0619 | Aluminum 0.9953 | Copper 3.3951 |
| Company | Picks | Last Price | Avg. Target Price | % Up |
|---|---|---|---|---|
| UR-Energy Inc. | 4 | $0.810 | $2.550 | 214.81% |
| Teck Cominco Ltd. | 3 | $41.590 | $49.890 | 19.96% |
| Bard Ventures Ltd. | 2 | $0.100 | $0.250 | 150.00% |
| Mega Uranium Ltd. | 2 | $0.600 | $0.000 | -100.00% |
| Mercator Minerals Ltd. | 2 | $2.880 | $3.500 | 21.53% |
| Nuinsco Resources Ltd. | 2 | $0.080 | $0.150 | 87.50% |
| Shore Gold Inc. | 1 | $0.920 | $2.100 | 128.26% |
| Arctic Star Diamond Corp. | 1 | $0.070 | $0.220 | 214.29% |
Golden Predator Royalty and Developement
by: geomag
Mar 10 2010, 08:53
uranium
by: rodin
Mar 08 2010, 05:31
Is Gold going to keep going down?
by: mattearle
Feb 26 2010, 12:19
ALH
by: KnightHawker
Feb 22 2010, 18:41
Is Gold going to keep going down?
by: happek
Feb 22 2010, 00:09
Delayed prices, updated hourly.
| CURRENCY | COST PER TROY OZ. | DAILY CHANGE |
| United States Dollar $ | $ 1,108.500 | (-1.08%) |
| Euro € | € 812.087 | (-2.34%) |
| Pound Sterling £ | £ 741.143 | (-0.84%) |
| Yen ¥ | ¥ 599.678 | (-54.28%) |
| Canadian Dollar $ | $ 1,137.541 | (-2.3%) |
| Australian Dollar $ | $ 1,214.693 | (-1.41%) |
| Swiss Franc CHF | CHF 1,187.092 | (-1.29%) |
| Yuan Renminbi Y | Y 1,337.166 | (-5.73%) |
| Rand R | R 1,993.285 | (-3.92%) |
| Mexican Peso $ | $ 1,519.168 | (-13.38%) |
| Hong Kong Dollar HK$ | HK$ 2,369.733 | (-3.78%) |
| Indian Rupee Rp | Rp 394.059 | (-68.61%) |
| Brazilian Real R$ | R$ 1,949.516 | (-2.34%) |
| Argentine Peso $ | $ 380.318 | (-9.11%) |
| Indonesian Rupiah Rp | Rp 2,034.376 | (2.89%) |
| Malaysian Ringgit RM | RM 577.299 | (-9.62%) |
| New Zealand Dollar $ | $ 1,571.077 | (-1.79%) |
| Philippine Peso $ | $ 962.385 | (-44.29%) |
| Russian Rouble руб | руб 1,679.078 | (-25.08%) |
| Singapore Dollar $ | $ 1,550.235 | (-1.13%) |
Lists of the greatest appreciating stocks divided by period, as below*.
Top 30-Day Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Universal Resources Ltd. | +701.94% | |||
| Acclaim Exploration NL | +407.71% | |||
| Madison Explorations Inc. | +294.96% | |||
| Rome Resources Ltd. | +182.35% | |||
| Williams Creek Explorations Ltd. | +166.67% | |||
| Crew Gold Corp. | +103.70% | |||
| Solid Resources Ltd. | +100.00% | |||
| Australian Mines Ltd. | +88.04% | |||
| Graynic Metals Limited | +79.09% | |||
*Be cognizant that share consolidations are treated as gains and that gains are measured quantitatively with no adjustment for volume.
Top Weekly Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Lucky Strike Resources Ltd. | +900.00% | |||
| Metaline Contact Mines | +177.26% | |||
| Williams Creek Explorations Ltd. | +88.24% | |||
| Signet Minerals Inc. | +85.00% | |||
| Diamond Fields International Ltd. | +72.73% | |||
| LKA International Inc. | +58.44% | |||
| Northern Platinum Ltd. | +57.14% | |||
| Micrex Development Corp. | +55.56% | |||
| Snowfield Development Corp. | +50.00% | |||
| Globetech Ventures Corp. | +43.03% | |||