Comparables lists of companies within the commodity categories listed below. These lists can be filtered by country of listing and arranged by the various column headings on each list. You can now select a set of companies from a list and compare and sort by financial for those companies in isolation. Try it out by selecting a commodity list below.


| Symbol | Company Name | Sector | Latest Report |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources | |
| TSX.V | Your Company Here | Natural Resources |
| Nickel 9.7515 | Lead 0.9844 | Zinc 1.0468 | Aluminum 0.9862 | Copper 3.2927 |
| Company | Picks | Last Price | Avg. Target Price | % Up |
|---|---|---|---|---|
| UR-Energy Inc. | 4 | $0.800 | $2.550 | 218.75% |
| Teck Cominco Ltd. | 3 | $41.490 | $49.890 | 20.25% |
| Bard Ventures Ltd. | 2 | $0.105 | $0.250 | 138.10% |
| Mega Uranium Ltd. | 2 | $0.570 | $0.000 | -100.00% |
| Mercator Minerals Ltd. | 2 | $2.780 | $3.500 | 25.90% |
| Nuinsco Resources Ltd. | 2 | $0.075 | $0.150 | 100.00% |
| Red Hill Energy Inc. | 1 | $0.450 | $1.200 | 166.67% |
| Arctic Star Diamond Corp. | 1 | $0.065 | $0.220 | 238.46% |
Delayed prices, updated hourly.
| CURRENCY | COST PER TROY OZ. | DAILY CHANGE |
| United States Dollar $ | $ 1,126.798 | (1.29%) |
| Euro € | € 817.605 | (2.2%) |
| Pound Sterling £ | £ 739.404 | (2.19%) |
| Yen ¥ | ¥ 2,320.326 | (1515.74%) |
| Canadian Dollar $ | $ 1,142.235 | (1.75%) |
| Australian Dollar $ | $ 1,226.407 | (2.03%) |
| Swiss Franc CHF | CHF 1,188.436 | (2.01%) |
| Yuan Renminbi Y | Y 1,459.910 | (13.43%) |
| Rand R | R 2,074.761 | (8.79%) |
| Mexican Peso $ | $ 1,656.002 | (22.22%) |
| Hong Kong Dollar HK$ | HK$ 2,514.256 | (8.25%) |
| Indian Rupee Rp | Rp 1,289.743 | (350.02%) |
| Brazilian Real R$ | R$ 1,990.153 | (3%) |
| Argentine Peso $ | $ 437.943 | (22.24%) |
| Indonesian Rupiah Rp | Rp 1,921.203 | (1274.85%) |
| Malaysian Ringgit RM | RM 629.839 | (18.3%) |
| New Zealand Dollar $ | $ 1,596.224 | (1.62%) |
| Philippine Peso $ | $ 1,871.058 | (187.81%) |
| Russian Rouble руб | руб 1,890.351 | (63.33%) |
| Singapore Dollar $ | $ 1,573.124 | (2.41%) |
Lists of the greatest appreciating stocks divided by period, as below*.
Top 30-Day Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Lucky Strike Resources Ltd. | +900.00% | |||
| Alberta Star Development Corp. | +351.85% | |||
| Madison Explorations Inc. | +291.81% | |||
| Acclaim Exploration NL | +254.20% | |||
| Spider Resources Inc. | +154.55% | |||
| Rome Resources Ltd. | +132.26% | |||
| Williams Creek Explorations Ltd. | +125.00% | |||
| KWG Resources Inc. | +107.69% | |||
| Milner Consolidated Silver Mines Ltd. | +87.50% | |||
| Graynic Metals Limited | +86.42% | |||
*Be cognizant that share consolidations are treated as gains and that gains are measured quantitatively with no adjustment for volume.
Top Weekly Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Lucky Strike Resources Ltd. | +900.00% | |||
| Alberta Star Development Corp. | +293.55% | |||
| Spider Resources Inc. | +100.00% | |||
| KWG Resources Inc. | +80.00% | |||
| Leeward Capital Corp. | +75.00% | |||
| Tawana Resources NL | +73.10% | |||
| Yankee Hat Minerals Ltd. | +71.43% | |||
| Hinterland Metals Inc. | +64.29% | |||
| Cline Mining Corp. | +58.33% | |||
| Waseco Resources Inc. | +55.56% | |||