Comparables lists of companies within the commodity categories listed below. You can filter by country of listing, compare companies in isolation and sort by all column headings.
| Nickel 10.7176 | Lead 0.9455 | Zinc 0.9963 | Aluminum 0.9839 | Copper 3.3911 |
| Company | Picks | Last Price | Avg. Target Price | % Up |
|---|---|---|---|---|
| UR-Energy Inc. | 4 | $0.940 | $2.550 | 171.28% |
| Equinox Minerals Ltd. | 4 | $5.180 | $6.500 | 25.48% |
| Teck Cominco Ltd. | 3 | $38.780 | $49.890 | 28.65% |
| Peninsula Minerals Ltd. | 2 | $0.035 | $12.000 | 34,596.92% |
| Mega Uranium Ltd. | 2 | $0.495 | $0.000 | -100.00% |
| Mercator Minerals Ltd. | 2 | $2.080 | $3.500 | 68.27% |
| Bard Ventures Ltd. | 2 | $0.055 | $0.250 | 354.55% |
| Nuinsco Resources Ltd. | 2 | $0.055 | $0.150 | 172.73% |
http://www.goldenodysseymining.com/s/Home.asp
by: bidie
Aug 22 2010, 05:32
More Information about Iron Glen
by: marther
Aug 16 2010, 08:49
desert gold mine companys
by: Richard
Aug 06 2010, 15:48
Great location of Iron Glen
by: marther
Aug 06 2010, 13:44
question
by: HOOFA
Aug 06 2010, 06:21
Delayed prices, updated hourly.
| CURRENCY | COST PER TROY OZ. | DAILY CHANGE |
| United States Dollar $ | $ 1,169.998 | (-0.79%) |
| Euro € | € 900.079 | (1%) |
| Pound Sterling £ | £ 771.027 | (-0.17%) |
| Yen ¥ | ¥ 1,585.829 | (-8.26%) |
| Canadian Dollar $ | $ 1,199.247 | (0.11%) |
| Australian Dollar $ | $ 1,287.233 | (1.11%) |
| Swiss Franc CHF | CHF 1,288.521 | (0.97%) |
| Yuan Renminbi Y | Y 1,755.191 | (-2.74%) |
| Rand R | R 2,627.429 | (5.86%) |
| Mexican Peso $ | $ 2,208.179 | (7.14%) |
| Hong Kong Dollar HK$ | HK$ 2,852.301 | (-1.99%) |
| Indian Rupee Rp | Rp 2,357.936 | (-13.17%) |
| Brazilian Real R$ | R$ 2,051.010 | (0.69%) |
| Argentine Peso $ | $ 573.980 | (-3.95%) |
| Indonesian Rupiah Rp | Rp 2,085.980 | (338.93%) |
| Malaysian Ringgit RM | RM 651.786 | (0.26%) |
| New Zealand Dollar $ | $ 1,606.205 | (-0.86%) |
| Philippine Peso $ | $ 2,604.537 | (-4.45%) |
| Russian Rouble руб | руб 390.563 | (31.27%) |
| Singapore Dollar $ | $ 1,605.823 | (-0.54%) |
Lists of the greatest appreciating stocks divided by period, as below*.
Top 30-Day Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Snowfield Development Corp. | +750.00% | |||
| Medoro Resources Ltd. | +191.67% | |||
| Almaden Minerals Ltd. | +140.86% | |||
| Pacific Ridge Exploration | +132.00% | |||
| Sea Green Capital | +100.00% | |||
| Kaminak Gold Corp. | +89.70% | |||
| Orsa Ventures Corp. | +85.71% | |||
| Strategic Metals Ltd. | +85.48% | |||
| SILVERMET INC. | +73.33% | |||
*Be cognizant that share consolidations are treated as gains and that gains are measured quantitatively with no adjustment for volume.
Top Weekly Gainers |
| Company | Change | |||
|---|---|---|---|---|
| Globetech Ventures Corp. | +235.17% | |||
| Sea Green Capital | +100.00% | |||
| El Nino Ventures Inc. | +71.43% | |||
| Strategic Metals Ltd. | +61.97% | |||
| Starfire Minerals Inc. | +50.00% | |||
| Urex Energy Corp. | +47.48% | |||
| Waseco Resources Inc. | +40.00% | |||
| Strongbow Exploration Inc. | +38.89% | |||
| Red River Resources Ltd. | +38.52% | |||
| Lateegra Gold Corp. | +38.24% | |||